Go Back   StudyChaCha 2024 2025 > StudyChaCha Discussion Forum > General Topics

  #2  
Old June 5th, 2016, 02:42 PM
Super Moderator
 
Join Date: Apr 2013
Default Re: Metro Route from Vaishali to IFFCO Chowk

Friend as on Your Demanding Here I am Giving Metro Route & Fare Information From Vaishali to IFFCO Chowk :



Line Station Fare (Rs.) First Train Last Train Dist. (Km.) Time
1 Blue Vaishali 8 Rs. 06:00:00 22:40:00 0.00 00:00:00
2 Blue Kaushambi 8 Rs. 06:03:00 22:43:00 1.60 00:03:00
3 Blue Anand Vihar 10 Rs. 06:05:00 22:45:00 2.40 00:05:00
4 Blue Karkar Duma 10 Rs. 06:08:00 22:48:00 3.50 00:08:00
5 Blue Preet Vihar 12 Rs. 06:11:00 22:51:00 4.70 00:11:00
6 Blue Nirman Vihar 12 Rs. 06:14:00 22:54:00 5.70 00:14:00
7 Blue Laxmi Nagar 15 Rs. 06:17:00 22:57:00 6.80 00:17:00
8 Blue Yamuna Bank 15 Rs. 06:20:00 15:17:00 8.10 00:20:00
9 Blue Indraprastha 16 Rs. 06:03:00 23:13:00 9.90 00:22:00
10 Blue Pragati Maidan 16 Rs. 06:05:00 23:15:00 10.70 00:24:00
11 Blue Mandi House 16 Rs. 06:08:00 23:18:00 11.50 00:27:00
12 Blue Barakhamba 18 Rs. 06:10:00 23:20:00 12.50 00:29:00
13 Blue Rajiv Chowk 18 Rs. 00:00:00 00:00:00 13.20 00:30:00
 Inter Changes
14 Yellow Rajiv Chowk 18 Rs. 05:21:00 23:27:00 13.20 00:34:00
15 Yellow Patel Chowk 18 Rs. 05:24:00 23:29:00 14.40 00:36:00
16 Yellow Central Secretariat 19 Rs. 05:27:00 23:27:00 15.30 00:40:00
17 Yellow Udyog Bhawan 19 Rs. 05:30:00 23:29:00 15.70 00:42:00
18 Yellow Race Course 19 Rs. 05:33:00 23:32:00 17.30 00:45:00
19 Yellow Jorbagh 21 Rs. 05:35:00 23:35:00 18.50 00:48:00
20 Yellow INA 21 Rs. 05:38:00 23:37:00 20.00 00:50:00
21 Yellow AIIMS 21 Rs. 05:40:00 23:40:00 20.60 00:53:00
22 Yellow Green Park 22 Rs. 05:43:00 23:43:00 21.60 00:56:00
23 Yellow Hauz Khas 22 Rs. 05:47:00 23:46:00 23.40 00:59:00
24 Yellow Malviya Nagar 23 Rs. 05:50:00 23:49:00 25.10 01:02:00
25 Yellow Saket 23 Rs. 05:53:00 23:52:00 26.00 01:05:00
26 Yellow Qutab Minar 25 Rs. 05:56:00 23:55:00 27.70 01:09:00
27 Yellow Chhattarpur 25 Rs. 05:59:00 23:58:00 29.00 01:11:00
28 Yellow Sultanpur 27 Rs. 05:10:00 00:01:00 30.60 01:13:00
29 Yellow Ghitorni 27 Rs. 05:12:00 00:03:00 31.90 01:16:00
30 Yellow Arjan Garh 28 Rs. 05:16:00 00:07:00 34.60 01:20:00
31 Yellow Gurudronacharya 28 Rs. 05:20:00 00:11:00 37.00 01:24:00
32 Yellow Sikandarpur 28 Rs. 05:23:00 00:14:00 37.90 01:26:00
33 Yellow MG Road 29 Rs. 05:26:00 00:17:00 39.20 01:29:00
34 Yellow Iffco Chowk 29 Rs. 00:00:00 00:00:00 40.30 01:31:00
__________________
Answered By StudyChaCha Member
Reply With Quote
Reply




All times are GMT +6. The time now is 02:26 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Search Engine Friendly URLs by vBSEO 3.6.0 PL2

1 2 3 4 5 6 7 8