Go Back   2023-2024 StudyChaCha > StudyChaCha Discussion Forum > General Topics

  #1  
Old December 6th, 2012, 10:59 AM
Super Moderator
 
Join Date: Dec 2011
Default

Can you tell me how I get information about the IFFCO chowk metro station parking please tell me about it and can you tell me how I get more information about it please tell me and tell me about some websites from which I can get more information about it.

You want to know about IFFCO Chowk Metro Station Gurgaon, so here I am providing you with the required information of the same:

Here I am providing you with a map of IFFCO Chowk Metro Station Gurgaon:


Last edited by Aakashd; June 6th, 2019 at 01:16 PM.
Reply With Quote
Other Discussions related to this topic
Thread
PNB ATM Near IFFCO Chowk
Nearest Metro Station For Nizamuddin Railway Station
IFFCO Metro Station
Old Delhi to IFFCO Chowk
Chattarpur to Iffco Chowk Metro
Metro IFFCO Chowk Route
IFFCO Chowk To IGI Airport Metro
Last Metro from IFFCO Chowk
Hauz Khas To Iffco Chowk Metro Time
Chandni Chowk to IFFCO Chowk Metro
Gurgaon Railway Station To IFFCO Chowk
IFFCO Chowk Gurgaon Map
AIIMS To IFFCO Chowk
RSRTC IFFCO Chowk
SBI near IFFCO Chowk
Last Metro Timing from IFFCO Chowk
CNG Pump near IFFCO Chowk
Metro Route from Vaishali to IFFCO Chowk
IFFCO Chowk to New Delhi Metro
IFFCO Chowk Metro Station Sector






  #2  
Old December 25th, 2019, 10:21 AM
Unregistered
Guest
 
Default Re: IFFCO Chowk Metro Station Parking

Can you provide me Parking details for the IFFCO Chowk Metro Station under DMRC (Delhi Metro Rail Corporation)?
Reply With Quote
  #3  
Old December 25th, 2019, 10:22 AM
Super Moderator
 
Join Date: Oct 2019
Default Re: IFFCO Chowk Metro Station Parking

The Parking details for the IFFCO Chowk Metro Station under DMRC (Delhi Metro Rail Corporation) are as follows:


Name of Station
Iffco Chowk


Area
4,991.62


Name of Agency
M/s. Joginder Singh


Mobile No
9910719234


DMRC Parking Details as on 01.12.2019


S.NO Name of station Area Mobile No

Line-1

1 HINDON RIVER 2,478.52 9811115398
2 SHAHEED STHAL NEW BUS ADDA 816.69 9910719234
3 SHAHEED NAGAR 720
4 Dilshad Garden 6,257.89
5 Jhilmil 3,902.12 9990053233
6 Mansarovar Park 1,383.37 9990053233
7 Shahdara 5,317.54 9990053233
8 Welcome 4,073.76 9990053233
9 Seelampur 4,452.84 9899718712
10 Shastri Park 2,604.39 9990053233
11 Kashmere Gate 8,268.12 9811115398
12 Tis Hazari 4,350.21 8879743344 &
9106786341
13 Pratap Nagar 3345.82 9899718712
14 Shastri Nagar 2,540.91 9811115398
15 Inderlok 6,569.42 9810187157
16 Kanhaiya Nagar 7,810.59 9811115398
17 Keshavpuram 2,483.00 9810187157
18 Netaji Subhash Place 3,628.20 9873269995
19 Kohat Enclave 4,967.00 9873269995
20 Rohini East 3094.87 9013414327 &
9810035926
21 Rithala 3617.47 9013414327 &
9810035926


Line-2
22 Haiderpur Badli Mor 3577.69 9810109914
23 Rohini Sector 18-19 3,296.49 9013414327 &
9810035926
24 Jhangirpuri – (I & II) 3365.29 9810109914
25 Azadpur 2045.29 9810109914
26 Vishwa Vidyalaya 6,536.96 9818572362
27 GTB Nagar ; 2,975.59 9818572362
28 Patel Chowk 10,060.64
29 Hauz Khas 1,413.16 9891327777
30 Malviya Nagar 1184.67 9891327777
31 Saket 3,382.76 9891327777
32 Qutub Minar 1963.64
33 Chattarpur 3,376.23 9891327777
34 Sultanpur 297.37 9999777200
35 Ghittorni 4,226.18 9999777200
36 Arjangarh 1,338.66 9999777200
37 Guru Dronacharya 3,908.37 9891327777
38 Sikandpur 1,798.69 9910719234
39 MG Road 1,406.36 9910719234
40 Iffco Chowk 4,991.62 9910719234


Line - 3
41 Indraprastha 4,439.35 9910719234
42 Pragati Maidan 1,413.30 9811115398
43 Ram Krishna Ashram Marg 2069.32 9013414327 & 9810035926
44 Rajendra Place 1270.71 9873269995
45 Patel Nagar 1236.07 9873269995
46 Shadipur 3795.53 9873269995
47 Kirti Nagar 2305.6 9 873269995
48 Moti Nagar 3,758.16 9873269995
49 Ramesh Nagar 2509.8 9 990053233
50 Tagore Garden 1,430.34 9990053233
51 Rajouri Garden 1,390.83 9990053233
52 Uttam Nagar East 4,680.78 9810109914
53 Tilak Nagar 463.86 9810109914
54 Janakpuri East 3,046.04 9810109914
55 Subhash Nagar 1,063.76 9990053233
56 Uttam Nagar West 1,501.47 8879743344 &
9106786341
57 Nawada 572.62 9891014005
58 Dwarka More 2,911.91 9810187157
59 Dwarka 4,762.00 9891014005
60 Dwarka Sec-14 562.24 9891014005
61 Dwarka Sec -11(i) 583 9810187157
62 Dwarka Sec -11(ii) 1,707.00 9873269995
63 Dwarka Sector-09 5,585.70 9810187157
65 Dwarka Sector-21 7,244.18 9810187157


Line - 4
66 Noida City Center 3,921.80 9810109914
67 Botanical Garden 6081.05 9810109914
68 Mayur Vihar Extn 1411.02 9868266382
69 Mayur Vihar Phase-1 1030.75 9868266382
70 Akshardham 2856.78 9013414327 &
9810035926
71 Yamuna Bank 3105.47 9013414327 &
9810035926
72 Karkardooma 3,980.00 9811115398
73 Kaushambhi 3,621.40 9910719234
74 Vaishali 1490.96 9910719234


Line-5
75 Punjabi Bagh (E) 2561.35 9810187157
76 Madipur 4152.36 9810187157
77 Peeragarhi 2,151.33 9891014005
78 Paschim Vihar East 1,213.70 9891014005
79 Udyog Nagar 3,483.02 9818572362
80 Nangloi 10,156.65 9818572362
81 Mundka 10,942.54 9818572362
82 BRIG. HOSHIAR SINGH (CITY PARK) 2,152.29 9810187157
83 "PANDIT SHREE RAM SHARMA
(MUNDKA INDUSTRIAL ESTATE)" 2,385.29 9810187157


Line-6
86 Lajpat Nagar 1088.85 9013414327 &
9810035926
87 Moolchand 1,265.93 9013414327 &
9810035926
88 Govindpuri 4,260.30 9868266382
89 Harkesh Nagar Okhla 3,873.60 9873269995
90 Jasola 863.08 9868266382
91 Sarita Vihar 2780.35 9990053233
92 Mohan Estate 3638.7 9990053233
93 Tughlakabad Station 8,447.90 9873269995
94 Badarpur Border 5,717.24 9873269995
95 NHPC 793 9899718712
96 Sec. 28 1,763.77 9899718712
97 Mewala Maharajpur 608.54 9899718712
98 Old Faridabad 1,170.00 9899718712
99 Neelam Chowk Ajronda 2,405.34 9891014005
100 Bata Chowk 1,438.39 9891014005
101 Escorts Mujesar 1,473.92 9891014005


Line-8
102 Okhla Bird Sanctuary 5,220.77 9868266382
103 Jasola Vihar Shaheen Bagh 3,531.64 9811115398
Reply With Quote
Reply


Reply to this Question / Ask Another Question
Your Username: Click here to log in

Message:
Options



All times are GMT +6. The time now is 04:27 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2023, vBulletin Solutions Inc.
Search Engine Friendly URLs by vBSEO 3.6.0 PL2

1 2 3 4 5 6 7 8