Go Back   StudyChaCha 2024 2025 > StudyChaCha Discussion Forum > General Topics

  #2  
Old February 7th, 2017, 04:08 PM
Super Moderator
 
Join Date: Apr 2013
Default Re: Cut off list of Calcutta University

University of Calcutta, Kolkata was established in 1857,

As you are asking for last year WBJEE cut off list for admission in Calcutta University , so on your demand I am providing same for you:

University Of Calcutta Admission cut off in WBJEE first round counseling:
WBJEE 2015 closing rank
Branch name OP SC ST BA BB TFW
Chemical Engineering 1937 14733 38304 5648 0 0
Chemical Technology 3395 20349 47210 7330 0 0
Computer Science And Engineering/Computer Science And Technology 1036 11823 24603 3954 0 0
Electrical Engineering 1140 9485 37328 3798 0 0
Electronics And Communication Engineering/Electronics And Telecommunication Engineering 1117 11067 37470 4482 0 0
Information Technology 1722 14806 42056 7858 0 0
Instrumentation Engineering/Instrumentation And Electronics Engineering 1891 13014 40683 8920 0 0
Optics And Optoelectronics 2457 22617 0 12090 0 0
Polymer Science And Technology 4830 23309 61171 10763 0 0

University Of Calcutta Admission cut off in WBJEE second round counseling:
WBJEE 2015 closing rank
Branch name OP SC ST BA BB TFW
Chemical Engineering 2568 16493 56918 7330 0 0
Chemical Technology 5000 22918 73722 11467 0 0
Computer Science And Engineering/Computer Science And Technology 1326 14806 37470 5648 0 0
Electrical Engineering 1725 13995 44111 3798 0 0
Electronics And Communication Engineering/Electronics And Telecommunication Engineering 1685 14892 42056 4482 0 0
Information Technology 2162 17416 62979 14275 0 0
Instrumentation Engineering/Instrumentation And Electronics Engineering 2101 15862 75414 8920 0 0
Optics And Optoelectronics 4830 26984 0 15108 0 0
Polymer Science And Technology 6544 29437 82116 16929 0 0

University Of Calcutta Admission cut off in WBJEE third round counseling:
WBJEE 2015 closing rank
Branch name OP SC ST BA BB TFW
Chemical Engineering 3046 16493 56918 11467 0 0
Chemical Technology 5310 22918 73722 14156 0 0
Computer Science And Engineering/Computer Science And Technology 1488 14806 37470 5648 0 0
Electrical Engineering 1725 13995 44111 3798 0 0
Electronics And Communication Engineering/Electronics And Telecommunication Engineering 1850 14892 42056 4482 0 0
Information Technology 2377 17416 62979 14275 0 0
Instrumentation Engineering/Instrumentation And Electronics Engineering 2101 19588 0 9787 0 0
Optics And Optoelectronics 4830 26984 0 15108 0 0
Polymer Science And Technology 6796 30810 0 16929 0 0

Address
University of Calcutta, Kolkata
Senate House
87 /1 College Street
City : Kolkata
State : West Bengal
Country : India
Contact No : 033-22413288
Contact Email : vc@caluniv.ac.in
__________________
Answered By StudyChaCha Member
Reply With Quote
Reply




All times are GMT +6. The time now is 01:58 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Search Engine Friendly URLs by vBSEO 3.6.0 PL2

1 2 3 4 5 6 7 8