Go Back   StudyChaCha 2024 2025 > StudyChaCha Discussion Forum > General Topics

  #2  
Old January 4th, 2017, 09:52 AM
Super Moderator
 
Join Date: May 2011
Default Re: Www.Cee-Kerala.Org Md Ayurveda

The Director of Ayurveda Medical Education, Government of Kerala conducts Ayurveda Vachaspathi MD (Ay)/Ayurveda Dhanwanthari(MS) –Post Graduate degree course in Ayurveda in various disciplines.

The Provisional Rank list of General Quota candidates who have appeared for the Entrance Examination for admission to MD Ayurveda 2016 conducted on 01.10.2016 at Thiruvananthapuram is published.

Kum. Shima Shaju E S, Elengikal House, Edavilangu P O, Kodungallur, Thrissur hassecured the first rank in this Entrance Examination.


CEE kerala MD Ayurveda list






Here I’m attaching PDF of CEE kerala MD Ayurveda list:

CEE kerala MD Ayurveda list:

Sl No Paper 1 Score Paper 2 Score Rank Rollno Name Total Score
RANK LIST
Office of the Commissioner for Entrance Examinations, Thiruvananthapuram
Entrance Examination for Admission to M.D. Ayurveda Course 2016
Provisional
1 90001 VIJAYA LEKSHMI R 28 290.8163 341.0959 631.9122
2 90002 SISIRA MOHAN 20 304.0816 332.8767 636.9583
3 90003 ANOOP SACHI 559 171.4286 231.1644 402.5930
4 90004 NIYA T SIVAN 78 298.9796 303.0822 602.0618
5 90005 DHILSHA M 1378 86.7347 100.6849 187.4196
6 90006 MURUKARAJ V 591 200.0000 185.9589 385.9589
7 90007 ATHIRA N 397 233.6735 239.3836 473.0571
8 90008 DEEPTHI KRISHNAN C 1367 71.4286 118.1507 189.5793
9 90009 SOORYA B S 227 252.0408 286.6438 538.6846
10 90010 MAHESH M 320 242.8571 258.9041 501.7612
11 90011 AKHI RADHAKRISHNAN 210 305.1020 242.4658 547.5678
12 90012 RISHVANA T P 245 248.9796 279.4521 528.4317
13 90013 LEKSHMI DEVI S 1148 104.0816 128.4247 232.5063
14 90014 JISHAD HK 1532 69.3878 77.0548 146.4426
15 90015 ANJU P 309 223.4694 281.5068 504.9762
16 90016 SRUTHI DAS T 1002 108.1633 155.1370 263.3003
17 90017 REKHA J 326 246.9388 252.7397 499.6785
18 90018 HARSHA GANGADHER S 228 257.1429 280.4795 537.6224
19 90019 SREELAKSHMI K 408 224.4898 244.5205 469.0103
20 90020 RIZWANA SEYAD 1485 81.6327 79.1096 160.7423
21 90021 DILEEP G L 817 138.7755 169.5205 308.2960
22 90022 MEERA MOHAN 365 211.2245 275.3425 486.5670
23 90023 BAIJUKRISHNA K 773 126.5306 195.2055 321.7361
24 90024 HANUDHA N K 750
Attached Files Available for Download
File Type: pdf CEE kerala MD Ayurveda list.pdf (673.0 KB, 9 views)
__________________
Answered By StudyChaCha Member
Reply With Quote
Reply




All times are GMT +6. The time now is 02:51 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Search Engine Friendly URLs by vBSEO 3.6.0 PL2

1 2 3 4 5 6 7 8