Go Back   StudyChaCha 2024 2025 > StudyChaCha Discussion Forum > General Topics

  #2  
Old August 8th, 2016, 05:24 PM
Super Moderator
 
Join Date: May 2011
Default Re: Oriental Bank Of Commerce History

As you want to do invest in Oriental Bank Of Commerce share , so on your demand I am telling its share price history :

Date Open High Low Close Volume Adj Close*
29 Jul, 2016 117.50 119.50 115.70 116.75 447,000 116.75
28 Jul, 2016 117.90 120.25 117.25 117.85 521,200 117.85
27 Jul, 2016 115.30 118.20 114.30 117.05 746,200 117.05
26 Jul, 2016 115.85 120.95 114.45 115.25 778,100 115.25
25 Jul, 2016 110.85 118.70 110.65 115.85 707,700 115.85
22 Jul, 2016 111.10 112.75 109.70 111.10 531,700 111.10
21 Jul, 2016 115.50 116.20 111.55 112.30 555,200 112.30
20 Jul, 2016 116.90 117.80 114.90 115.85 442,100 115.85
19 Jul, 2016 118.50 120.10 114.75 115.75 843,900 115.75
18 Jul, 2016 122.75 123.80 117.55 118.35 689,900 118.35
15 Jul, 2016 126.90 127.00 121.60 122.20 750,100 122.20
14 Jul, 2016 119.80 127.10 119.80 125.35 763,500 125.35
13 Jul, 2016 123.80 124.35 119.30 120.90 733,800 120.90
12 Jul, 2016 127.00 127.30 122.30 123.95 624,500 123.95
11 Jul, 2016 120.30 126.60 120.30 125.90 646,800 125.90
8 Jul, 2016 121.70 122.50 116.75 118.90 598,200 118.90
7 Jul, 2016 118.50 123.50 118.50 120.95 613,400 120.95
6 Jul, 2016 118.15 118.15 118.15 118.15 0 118.15
5 Jul, 2016 117.00 120.40 116.85 118.15 607,300 118.15
4 Jul, 2016 112.00 118.60 111.45 116.90 837,600 116.90
1 Jul, 2016 107.55 112.40 107.25 110.65 548,000 110.65
30 Jun, 2016 107.25 109.50 106.75 108.05 459,800 108.05
29 Jun, 2016 107.90 107.90 106.10 106.35 227,700 106.35
28 Jun, 2016 107.50 107.90 105.90 106.75 469,500 106.75
27 Jun, 2016 99.00 107.15 99.00 106.10 1,083,500 106.10
24 Jun, 2016 98.00 100.55 93.45 99.80 1,520,400 99.80
23 Jun, 2016 101.00 102.60 100.05 102.00 472,200 102.00
22 Jun, 2016 102.40 102.50 100.25 100.80 487,500 100.80
21 Jun, 2016 103.35 104.25 99.90 100.50 644,300 100.50
20 Jun, 2016 98.10 103.90 97.75 102.50 986,400 102.50
17 Jun, 2016 97.00 100.20 95.05 99.65 1,143,100 99.65
16 Jun, 2016 91.80 96.05 90.50 95.55 1,133,600 95.55
15 Jun, 2016 93.70 94.20 92.25 92.90 516,800 92.90
__________________
Answered By StudyChaCha Member
Reply With Quote
Reply




All times are GMT +6. The time now is 07:48 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Search Engine Friendly URLs by vBSEO 3.6.0 PL2

1 2 3 4 5 6 7 8