Go Back   StudyChaCha 2024 2025 > StudyChaCha Discussion Forum > Exams

  #2  
Old March 16th, 2013, 01:07 PM
Super Moderator
 
Join Date: Dec 2011
Default Re: Manitou gold inc

Manitou Gold Inc. is a Canadian exploration company with an experienced discovery team and a large land package of highly prospective gold properties located in the Gold Rock District of Northwestern Ontario.


Summary of hole KW-11-26 assays in #2 Gold Structure

Hole From To Interval Au g/t (cut to 50 g/t) Au g/t (uncut)
KW-11-26 55.25 63.70 8.45 4.9 3,497
including 55.25 55.90 0.65 0.2 0.2
and 55.90 56.45 0.55 50.0 53,700.0
and 56.45 57.00 0.55 8.7 8.7
and 57.00 58.00 1.00 0.6 0.6
and 58.00 59.00 1.00 2.2 2.2
and 59.00 60.00 1.00 1.7 1.7
and 60.00 60.75 0.75 0.8 0.8
and 60.75 61.40 0.65 0.9 0.9
and 61.40 61.95 0.55 2.6 2.6
and 61.95 63.00 1.05 0.4 0.4

Significant Assays: All Holes DDH From To Width* (m) Au g/t
KW-10-13 135.8 141.9 6.1 15.4
KW-11-26 55.25 63.7 8.45 4.9
KW-11-30 128 137.05 9.1 2.06
KW-11-33 257.5 263.5 6 10.3
KW-11-46 29.9 38.9 9 26.9
KW-11-47 44.4 55 10.6 1.7
KW-11-48 72.5 77 4.5 7
KW-11-50 29 38.3 9.3 1.8
KW-11-51 36.5 46.2 9.7 1.8
KW-11-52 53.3 63.8 10.5 2.1
KW-11-53 75.7 82.5 6.8 5.3
KW-11-54 94.5 101 6.5 8.4
KW-11-55 32.7 41 8.4 4.7
KW-11-60 69.7 77 7.3 3.4
KW-11-61 53 61 8 2
KW-11-62 58.5 66.8 8.3 2.6
KW-11-67 119 123.2 4.2 7
KW-11-68 104.5 108 3.5 4.3
KW-11-69 293 293.8 0.8 1055
KW-11-76 37.5 40 2.5 11.9
KW-11-77 83 87.5 4.5 5.4
KW-12-84 19.8 22.5 2.7 6.16
KW-12-84 17.5 26.9 9.4 2.92
KW-12-86 85.3 88.8 3.5 4.67
KW-12-90 46.6 51.6 5 3.75
KW-12-98 78.1 81.6 3.5 5.6

Address:
Office 101-957 Cambrian Heights Drive Sudbury ON P3C 5S5
Tel: (705) 222-8800 Fax: (705) 222-8801
Email: info@manitougold.com
__________________
Answered By StudyChaCha Member
Reply With Quote
Reply




All times are GMT +6. The time now is 09:06 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Search Engine Friendly URLs by vBSEO 3.6.0 PL2

1 2 3 4 5 6 7 8