Go Back   StudyChaCha 2024 2025 > StudyChaCha Discussion Forum > General Topics

  #11  
Old December 28th, 2019, 04:38 PM
Super Moderator
 
Join Date: Oct 2019
Default Re: GATE Score 388 any chance in Jadavpur, Shibpur, Durgapur NIT

About Jadhavpur University

Jadavpur University is one of the elite institutes in India that accept GATE Scores for admission to various Postgraduate courses.

The admission process usually begins in the month of June. There is no admission test for GATE qualified candidates.

GATE Cut off

Branches OPEN SC ST BA
Architecture 4767 17057 40480 0
Chemical Engineering 1340 9614 37789 2801
Civil Engineering 1102 8239 28541 1625
Computer Science and Engineering/Computer Sc. and Technology 189 3636 17156 701
Construction Engineering 1909 13611 47043 3709
Electrical Engineering 616 6181 26020 1291
Electronics & Communication Engineering/Electronics and Telecommunication Engineering 302 4143 15198 713
Food Technology and Bio-Chemical Engineering 2428 15735 54728 4461
Information Technology 1079 10931 48666 2576
Instrumentation & Electronics Engineering 1010 8869 37547 3320
Mechanical Engineering 584 6315 24735 1230
Metallurgical Engineering 1556 12304 41505 3109
Pharmaceutical Technology 3977 18536 72759 4459
Power Engineering/Power Plant Engineering 1672 12114 41546 2890
Printing Engineering 3055 16946 63218 5995
Production Engineering 1651 13586 50443 2965

About NIT Durgapur

GATE Cutoff for NIT Durgapur consists of the minimum scores required to have higher chances of admission into the institute.

The opening and closing marks act as a screening process to shortlist candidates for B.Tech admissions into NIT Durgapur.

GATE Cut off:

Department Program Group Open Max Open Min BC Max BC Min SC Max SC Min ST Max ST Min
Department of Physics Advanced Material Science & Technology G1 608 594 561 536 380 352 261 261
Department of Biotechnology Biotechnology G1 708 541 527 442 383 302 270 270
Department of Chemical Engineering Chemical Engineering G1 444 398 385 330 316 275 0 0
Department of Computer Science & Engineering Computer Science & Engineering G1 814 564 544 489 445 370 344 290
Department of Earth & Environmental Studies Environmental Science & Technology G1 568 555 551 515 514 423 291 291
Department of Mechanical Engineering Fluid Mechanics and Heat Transfer G1 665 647 644 618 430 394 338 320
Department of Civil Engineering Geotechnical Engineering G1 610 574 548 534 453 440 302 302
Department of Mechanical Engineering Machine Design G1 703 658 657 616 451 446 369 369
Department of Metallurgical & Materials Engineering Metallurgy and Materials Technology G1 622 564 540 533 348 334 247 165
Department of Electronics & Communication Engineering Microelectronics & VLSI G1 602 553 534 511 375 331 273 273
Department of Mathematics Operations Research G1 645 613 593 576 374 358 308 308
Department of Electrical Engineering Power Electronics & Machine Drives G1 657 569 536 518 399 364 353 353
Department of Electrical Engineering Power Systems G1 598 565 558 510 360 359 360 360
Department of Civil Engineering Structural Engineering G1 677 607 574 555 419 413 337 337
Department of Electronics & Communication Engineering Telecommunication Engineering G1 548 526 511 446 330 315 259 259
Department of Mechanical Engineering Thermal Engineering G1 705 665 651 630 486 465 376 376

GATE Cutoff for IIEST Shibpur:

STREAM GENERAL OBC SC ST
Biomedical Engineering 577 515 331 269
Communication Engineering & Signal Processing 536 486 345 340
Computer Science and Engineering 790 604 485 344
Control System 716 525 433 400
Digital System 531 486 319 350
Environmental Engineering 604 524 460 271
Geo Informatics 565 492 423 420
Geotechnical Engineering 673 572 507 322
Reply With Quote
Reply




All times are GMT +6. The time now is 01:30 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Search Engine Friendly URLs by vBSEO 3.6.0 PL2

1 2 3 4 5 6 7 8