Go Back   StudyChaCha 2024 2025 > StudyChaCha Discussion Forum > General Topics

  #2  
Old December 11th, 2017, 08:57 AM
Super Moderator
 
Join Date: May 2011
Default Re: Perumbavoor KSRTC Phone Number

I am telling you the Phone Number of Kerala State Road Transport Corporation KSRTC Perumbavoor depot

KSRTC Perumbavoor depot

KSRTC Bus Station
Perumbavoor Perumbavoor, Ernakulam - 683542
0484 2523416
2523411
2523416

KSRTC Depots-

Code Abbr Name STD Code Office No. Station Master No.
[24*7]
45 ALP ALAPPUZHA 477 2251518 2252501
61 ALY ALUVA 484 2624007 2624242
33 ATL ATTINGAL 470 2622394 2622202
44 CHR CHANGANASSERY 481 2421824 2420245
40 CGR CHENGANNUR 479 2452213 2452352
46 CTL CHERTHALA 478 2813052 2812582
56 EKM ERNAKULAM 484 2360531 2372033
77 KNR KANNUR 497 2705960 2707777
84 KGD KASERGOD 499 4225677 4230677
41 KYM KAYAMKULAM 479 2445249 2442022
34 KLM KOLLAM 474 2751053 2752008
35 KTR KOTTARAKKARA 474 2452812 2452622
47 KTM KOTTAYAM 481 2562935 2562908
72 KKD KOZHIKKODE 495 2390350 2723796
52 MVP MOOVATTUPUZHA 485 2832626 2832321
31 NDD NEDUMANGAD 472 2802396 2812235
22 NTA NEYYATINKARA 471 2222225 2222243
50 PLA PALA 482 2212711 2212250
69 PLK PALAKKAD 491 2527298 2520098
26 PPD PAPPANAMCODE 471 2491609 2494002
37 PTA PATHANAMTHITTA468 2229213 2222366
75 SBY SULTHAN BATHERY493 6224217 6220217
43 TVL THIRUVALLA 469 2601345 2602945
63 TSR THRISSUR 487 2421842 2421150
27 TVM TVM CENTRAL 471 2323979 2325332
2323886
28 CTY TVM CITY 471 2461013 2575495 2463029
24 VZM VIZHINJAM 471 2480365 2481365
__________________
Answered By StudyChaCha Member
Reply With Quote
Reply




All times are GMT +6. The time now is 09:23 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Search Engine Friendly URLs by vBSEO 3.6.0 PL2

1 2 3 4 5 6 7 8