Go Back   StudyChaCha 2024 2025 > StudyChaCha Discussion Forum > General Topics

  #1  
Old December 9th, 2017, 03:25 PM
Unregistered
Guest
 
Default KSRTC GVR

I want to know the depot of Kerala State Road Transport Corporation KSRTC is located in Guruvayur?
Reply With Quote
Other Discussions related to this topic
Thread
CMD KSRTC
KSRTC KH Road
NGEF KSRTC
KSRTC For Mobile
KSRTC Byappanahalli
KSRTC Coupons
How To Track KSRTC Bus
KSRTC PSC Driver
KSRTC Adoor
KSRTC Shivamogga
KSRTC Gov.In
KSRTC Cut Off Mark
New KSRTC Bus
KSRTC PLKD
KSRTC PTA
KSRTC Ambari
KSRTC TVM To Ernakulam
KSRTC TC
KSRTC Founded
KSRTC PKD






  #2  
Old December 9th, 2017, 03:41 PM
Super Moderator
 
Join Date: May 2011
Default Re: KSRTC GVR

The Sub Depot of Kerala State Road Transport Corporation KSRTC is located in Guruvayur.

KSRTC Sub Depot, Guruvayur

KSRTC Bus Station
Guruvayoor Guruvayur, Thrissur – 680101

0487
2556210
2556450

KSRTC Sub Depots

Code Abbr Name STD Code Phone No. Station Master No.
[24*7]
38 ADR ADOOR 473 4224767 4224764
57 ANK ANKAMALI 484 2622920 2453050
80 CDM CHADAYAMANGALAM 474 2476200 2476200
58 CLD CHALAKKUDY 480 2701638 2701638
97 CHT CHATHANNUR 474 2592900
70 CTR CHITTOOR 492 3227488 3227488
48 ETP ERATTUPETTAH 482 2272230 2272230
66 GVR GURUVAYOOR 487 2556210 2556450
42 HPD HARIPPAD 479 2412820 2412620
74 KPT KALPETTA 493 6203040 6202611
106 KHD KANHANGAD 467 22107055 2200055
91 KPM KANIYAPURAM 471 2752533
87 KNP KARUNAGAPPALLY 476 2620466 2620466
25 KTD KATTAKKADA 471 2290381 2290381
14 KTP KATTAPPANA 486 8252333 8252333
30 KMR KILIMANOOR 470 2672617 2672217
90 KDR KODUNGALLOOR 480 2803155 2803155
55 KMG KOTHAMANGALAM 485 2862202 2862202
5 KMY KUMALY 486 9224242 9224242
85 MLA MALA 480 2890438 2890438
71 MLP MALAPPURAM 483 2736240 2734950
76 MND MANANTHAVADY 493 5240240 5240640
88 MVK MAVELIKKARA 479 2302282 2302282
86 NBR NILAMBOOR 4931 223919 223929
62 NPR NORTH PARAVOOR 484 2444439 2442373
21 PSL PARASSALA 471 2202058 2202058
15 PPM PATHANAPURAM 475 2353769 2354010
78 PNR PAYYANNUR 498 5203699 5203062
68 PMN PERINTHALMANNA 493 3227422 3227342
81 PRK PEROORKKADA 471 2437572 2433683
83 PVM PIRAVOM 485 2265533 2265533
49 PNK PONKUNNAM 482 8221333 8221333
67 PNI PONNANI 494 2666396 2666396
23 PVR POOVAR 471 2210047 2210047
36 PLR PUNALUR 475 2222636 2222626
18 TLY THALASSERY 490 2343333 2343333
73 TSY THAMARASSERY 495 2224217 2222217
53 TDP THODUPUZHA 486 2222388 2222388
94 TPM THOTTILPALAM 496 2565944 2566200
51 VKM VAIKOM 482 9231210 9231210
20 VND VELLANAD 472 2882986 2884686
93 VRD VELLARADA 471 2242029 2242029
16 VJD VENJARAMOODU 472 2874242 2874141
29 VKB VIKASBHAVAN 471 2307890 2307890
__________________
Answered By StudyChaCha Member
Reply With Quote
Reply




All times are GMT +6. The time now is 09:31 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Search Engine Friendly URLs by vBSEO 3.6.0 PL2

1 2 3 4 5 6 7 8