Go Back   StudyChaCha 2024 2025 > StudyChaCha Discussion Forum > General Topics

  #1  
Old February 10th, 2017, 06:43 PM
Unregistered
Guest
 
Default UMKC MBA Tuition Rates

Hello sir, my brother is looking for rates for MBA tuition in University of Phoenix Business‎? Please give me?
Reply With Quote
Other Discussions related to this topic
Thread
IRS Exchange Rates
UMKC MBA Entrepreneurship
UMKC MBA Free
GMAT UMKC
BC RMT Rates
SBI HK FX Rates
UMKC MBA
UMKC MBA Admissions
UMKC JD MBA
SBI Interest Rates
UMKC MBA Programs
University Rhode Island MBA Tuition R.H. Smith MBA Tuition
CPWD Rates
SBI deposit rates
RBI Rates Latest
TTD Seva Rates
MCU Rates
UMKC MBA Programs
RBI Rates for USD
NID Water Rates






  #2  
Old February 10th, 2017, 06:43 PM
Super Moderator
 
Join Date: Apr 2013
Default Re: UMKC MBA Tuition Rates

The Henry W. Bloch School of Management has been a leader in graduate business education in the Kansas City area for more than 50 years.

Bloch is fully accredited by AACSB International - a level of accreditation achieved by only 5 percent of business schools worldwide.

Upcoming GMAT prep workshop dates:

All workshops are taught in Bloch Executive Hall, located at 5108 Cherry Street.

Saturday, January 28, 10:30 a.m. to 1:00 p.m., room 414
Friday, February 10, 1:00 p.m. to 3:30 p.m., room 414
Saturday, February 25, 10:30 a.m. to 1:00 p.m., room 414

Master of Business Administration (MBA):

Professional (part-time) MBA
Accelerated Professional MBA
Executive MBA
Intensive Full-Time MBA

For a list of Missouri resident fee rates:

Credit hours Total Education Information tech Student Program ASUM Student Health Student Union Collegiate Readership Trans- Swinney
portation Rec
1 $ 459.07 $ 359.01 $ 13.80 $ 17.31 $ 0.15 $ 4.20 $ 15.06 $ 2.72 $ 14.67 $ 32.15
2 $ 868.61 $ 718.02 $ 27.60 $ 34.62 $ 0.31 $ 8.40 $ 30.12 $ 2.72 $ 14.67 $ 32.15
3 $ 1,278.14 $ 1,077.03 $ 41.40 $ 51.93 $ 0.46 $ 12.60 $ 45.18 $ 2.72 $ 14.67 $ 32.15
4 $ 1,687.68 $ 1,436.04 $ 55.20 $ 69.24 $ 0.62 $ 16.80 $ 60.24 $ 2.72 $ 14.67 $ 32.15
5 $ 2,097.21 $ 1,795.05 $ 69.00 $ 86.55 $ 0.77 $ 21.00 $ 75.30 $ 2.72 $ 14.67 $ 32.15
6 $ 2,506.75 $ 2,154.06 $ 82.80 $ 103.86 $ 0.93 $ 25.20 $ 90.36 $ 2.72 $ 14.67 $ 32.15
7 $ 2,916.28 $ 2,513.07 $ 96.60 $ 121.17 $ 1.08 $ 29.40 $ 105.42 $ 2.72 $ 14.67 $ 32.15
8 $ 3,325.81 $ 2,872.08 $ 110.40 $ 138.48 $ 1.23 $ 33.60 $ 120.48 $ 2.72 $ 14.67 $ 32.15
9 $ 3,735.35 $ 3,231.09 $ 124.20 $ 155.79 $ 1.39 $ 37.80 $ 135.54 $ 2.72 $ 14.67 $ 32.15
10 $ 4,144.88 $ 3,590.10 $ 138.00 $ 173.10 $ 1.54 $ 42.00 $ 150.60 $ 2.72 $ 14.67 $ 32.15
11 $ 4,554.26 $ 3,949.11 $ 151.80 $ 190.41 $ 1.54 $ 46.20 $ 165.66 $ 2.72 $ 14.67 $ 32.15
12 $ 4,963.64 $ 4,308.12 $ 165.60 $ 207.72 $ 1.54 $ 50.40 $ 180.72 $ 2.72 $ 14.67 $ 32.15
13 $ 5,336.45 $ 4,667.12 $ 179.40 $ 207.72 $ 1.54 $ 50.40 $ 180.72 $ 2.72 $ 14.67 $ 32.15
14 $ 5,709.26 $ 5,026.14 $ 193.20 $ 207.72 $ 1.54 $ 50.40 $ 180.72 $ 2.72 $ 14.67 $ 32.15
15 $ 6,082.07 $ 5,385.15 $ 207.00 $ 207.72 $ 1.54 $ 50.40 $ 180.72 $ 2.72 $ 14.67 $ 32.15
__________________
Answered By StudyChaCha Member
Reply With Quote
Reply




All times are GMT +6. The time now is 04:59 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Search Engine Friendly URLs by vBSEO 3.6.0 PL2

1 2 3 4 5 6 7 8