Go Back   StudyChaCha 2024 2025 > StudyChaCha Discussion Forum > General Topics

  #1  
Old January 23rd, 2017, 10:16 AM
Unregistered
Guest
 
Default IOCL ATF Price

Will you please help me here to know the price of Aviation Turbine Fuel fixed by Indian Oil Corporation Limited?
Reply With Quote
Other Discussions related to this topic
Thread
IOCL HQ
IOCL JNPT
IOCL Openings
IOCL Diesel Price In Hyderabad
Turnover Of IOCL In-13
IOCL CTC
ESS IOCL
Scholarship Given By IOCL
Tenders at IOCL
IOCL Feedback
IOCL HR
IOCL ECE
IOCL Recruitment For ECE
IOCL CRMB Price
IOCL DBC
MSQ IOCL
IOCL RVI
Indian bank share price share price
SBI Share Price Historical Price
Jobs for MBA in IOCL






  #2  
Old January 23rd, 2017, 11:24 AM
Super Moderator
 
Join Date: May 2011
Default Re: IOCL ATF Price

No problem I will let you know Indian Oil Corporation Limited, price of Aviation Turbine Fuel so that you can get idea.

Here is the price list
Month Delhi Kolkata Mumbai Chennai
November 01,2016 530.17 575.49 537.38 539.79
October 01,2016 494.56 539.88 500.4 504.18
September 01,2016 480.31 525.63 484.14 489.92
August 01,2016 496.46 541.79 500.29 506.05
July 01,2016 518.00 563.33 521.83 527.60
June 01,2016 494.46 539.77 498.28 504.07
May 01,2016 456.80 502.12 460.63 466.42
April 01,2016 446.28 491.63 450.12 455.87
March 01,2016 407.77 453.15 411.61 417.32
February 01,2016 391.60 436.94 395.43 401.19
January 01, 2016 448.04 493.36 451.86 457.65
December 01, 2015 511.85 556.82 515.60 521.23
November 16, 2015 521.49 566.43 525.23 530.91
November 01, 2015 521.37 566.32 525.11 530.77
October 01, 2015 514.40 559.40 518.16 523.76
September 01, 2015 500.85 545.79 504.59 510.27
August 01, 2015 585.32 628.94 588.8 593.89
July 01, 2015 639.01 682.65 642.49 647.58
June 01, 2015 661.09 704.71 664.74 669.66
May 01, 2015 625.51 669.15 629.17 634.09
April 01, 2015 624 668 630 633
March 01, 2015 640 682 645 647
February 01, 2015 590.39 632.89 596.17 597.61
January 01, 2015 657 700 661 665
December 01, 2014 766 809 769 773
November 01, 2014 799.51 841.95 802.44 806.76
October 01, 2014 875.48 917.5 878.05 882.42
September 01, 2014 900.65 942.67 903.24 907.59
August 01, 2014 913.92 955.26 917.6 919.99
July 01, 2014 921.33 962.65 924.88 927.42
June 01, 2014 917.48 958.79 920.99 923.57
May 01, 2014 921.88 963.24 925.64 927.95
April 01, 2014 918.79 960.21 922.82 924.84
March 01, 2014 938.3 978.73 942.77 943.03
February 01, 2014 933.73 974.13 938.13 938.45
January 01, 2014 962.03 1002.43 966.41 966.76
December 01, 2013 934.8 975.25 939.34 939.53
November 01, 2013 937.71 978.1 942.04 942.44
October 01, 2013 944.75 985.33 949.71 949.48
September 01, 2013 943.69 984.13 948.21 948.41
August 01, 2013 927.37 966.14 930.04 930.59
July 01, 2013 897.04 935.65 899.18 900.26
June 01, 2013 890.48 928.78 891.55 893.69
May 01, 2013 900.02 938.28 900.97 903.23
April 01, 2013 947.74 986 948.68 950.95
March 01, 2013 1031.15 1068.72 1031.89 1033.72
February 01, 2013 967.54 1004.31 968.65 968.74
January 01, 2013 947.07 983.87 947.39 948.28
December 01, 2012 951.48 996.78 952.33 953.19
November 01, 2012 986.21 1031.27 986.39 987.85
October 01, 2012 1025.22 1065.34 1021.18 1022.01
September 01, 2012 975.49 1016.16 971.9 972.5
August 01, 2012 900.72 941.4 897.14 897.73
July 01, 2012 869.01 909.77 865.61 866.07
June 01, 2012 953.51 994 949.38 950.49
May 01, 2012 1028.94 1068.48 1023.51 1025.47
April 01, 2012 1045.76 1086.78 1041.42 1043.91
March 01, 2012 1014.78 1055.8 1010.44 1012.93
February 01, 2012 961.24 1003.2 958.26 959.8
January 01, 2012 943.29 985.38 940.61 941.92
December 01, 2011 978.11 1019.77 974.45 976.52
November 01, 2011 941.49 982.91 937.3 939.78
October 01, 2011 950 991 944 948
September 01, 2011 962 1003 956 960
August 01, 2011 985 1021 977 980
July 01, 2011 976.84 1012.71 968.81 972.51
June 01, 2011 985.9 1 021.75 976.87 981.56
May 01, 2011 1061 1097 1052 1057
April 16, 2011 1247 1299 1299 1340
April 01, 2011 1020.66 1056.37 1011.81 1016.4
March 01, 2011 918.51 954.71 910.04 914.44
February 01, 2011 846.75 883.27 838.34 842.97
January 01, 2011 807.15 843.67 798.74 803.37
December 01, 2010 773.53 809.94 764.87 769.69
November 01, 2010 754 790 745 750
October 01, 2010 695.89 733.9 688.3 693.1
September 01, 2010 692.62 730.72 685.23 689.87
August 01, 2010 683.59 720.96 677.27 679.82
July 01, 2010 689.2 728.14 684.36 687.04
June 01, 2010 702.07 741.32 697.23 700.33
May 01, 2010 749.95 788.07 744.85 747.61
April 01, 2010 694.62 733.61 689.78 692.63
March 01, 2010 656.32 694.6 651.48 653.25
February 01, 2010 684.03 722.4 679.19 681.09
January 01, 2010 659.27 697.45 654.43 656.07
December 01, 2009 677.13 715.31 672.29 673.93
November 16, 2009 948.18 1001.22 987.69 1033.26
November 01, 2009 637.77 675.93 632.93 634.54
October 01, 2009 614.32 651.9 609.48 610.3
September 01, 2009 638 676 634 634
August 01, 2009 601.78 642.98 595.8 597.36
July 01, 2009 618.38 659.79 612.4 614.25
June 01, 2009 524.22 565.62 518.31 519.89
May 01, 2009 506.33 547.35 500.42 501.47
April 01, 2009 458.44 499.19 452.53 453.22
March 01, 2009 460.19 501.06 454.28 455.05
February 01, 2009 505.52 546.72 499.61 500.83
January 01, 2009 510.78 552 504.87 506.12
December 01, 2008 622.31 663.12 616.33 617.28
November 04, 2008 740.59 780.33 734.37 734.93
November 01, 2008 776 816.18 769.84 770.66
October 01, 2008 969.3 1010.1 962.95 965.01
September 01, 2008 1085.31 1126.57 1078.83 1082.01
August 01, 2008 1290.58 1331.68 1284.39 1286.28
July 01, 2008 1248.9 1292.71 1242.46 1245.32
June 05, 2008 1193.99 1236.29 1187.32 1189.47
June 01, 2008 1248.32 1291.08 1241.77 1244.04
June 01, 2008 1248.32 1291.08 1241.77 1244.04


Address:-
Indian Oil Corporation Limited
G-9, Ali Yavar Jung Marg,
Bandra (East), Mumbai -400 051

Phone:-
+91-22-26447000 / 26447222
__________________
Answered By StudyChaCha Member
Reply With Quote
Reply




All times are GMT +6. The time now is 08:45 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Search Engine Friendly URLs by vBSEO 3.6.0 PL2

1 2 3 4 5 6 7 8