Go Back   StudyChaCha 2024 2025 > StudyChaCha Discussion Forum > General Topics

  #2  
Old January 21st, 2017, 10:30 AM
Super Moderator
 
Join Date: May 2011
Default Re: Bank of India Ranking

As you are asking for list of Bank of India Ranking wise, so on your demand I am providing same for you:

Rank Bank Total Assets, US$b (March 31, 2015) Branches ATMs


1 State Bank of India 431.95 16,333 54,560

2 Bank of Baroda 117.42 5,198 8,030

3 ICICI Bank 103.00 4,450 13,900

4 Punjab National Bank 101.75 6,560 8,348

5 Bank of India 100.03 4,892 6,771

6 HDFC Bank Ltd 97.12 4,014 11,766

7 Canara Bank 89.36 5,682 8,533

8 Axis Bank Ltd 74.75 2,589 12,922

9 Union Bank of India 61.36 4,078 7,020

10 IDBI Bank 56.94 1,717 3,000

11 Central Bank of India 50.04 4,695 4,835

12 Syndicate Bank 48.69 3,552 3,427

13 Indian Overseas Bank 45.70 3,381 3,571

14 UCO Bank 39.34 3,020 2,096

15 Oriental Bank of Commerce 36.88 2,251 2,488

16 Allahabad Bank 36.42 3,107 n/a

17 Corporation Bank 36.16 2,298 2,933

18 Indian Bank 30.88 2,409 2,344

19 Andhra bank 30.02 2,507 2,232

20 Kotak Mahindra Bank 23.77 684 1,273

21 Bank of Maharashtra 23.37 1,880 1,849

22 Vijaya Bank 22.82 1,618 1,383

23 Citibank India 22.20 45 700

24 HSBC India 22.02 50 150

25 Standard Chartered Bank India 21.08 100 n/a
__________________
Answered By StudyChaCha Member
Reply With Quote
Reply




All times are GMT +6. The time now is 09:21 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Search Engine Friendly URLs by vBSEO 3.6.0 PL2

1 2 3 4 5 6 7 8