Go Back   StudyChaCha 2024 2025 > StudyChaCha Discussion Forum > General Topics

  #2  
Old October 12th, 2016, 06:03 PM
Super Moderator
 
Join Date: Dec 2012
Default Re: JAM Entrance Exam Result

Indian Institute of Technology Joint Admission Test 2016 Opening & Closing Ranks for admission :

Category-wise (Rank(Paper))

Open Close

1101 1(BL) 9(BT)
1204 3(BT) 33(BT)
1213 12(BT) 12(BT)
1802 21(BT) 77(BT)
1802 21(BT) 77(BT)
1205 6(CY) 47(CY)
1213 292(CY) 327(CY)
1301 11(CY) 109(CY)
1401 127(CY) 227(CY)
1501 12(CY) 89(CY)
1601 63(CY) 139(CY)
1701 94(CY) 264(CY)
1803 91(CY) 141(CY)
1901 224(CY) 340(CY)
1905 340(CY) 340(CY)
2001 158(CY) 269(CY)
2101 192(CY) 311(CY)
2201 248(CY) 356(CY) 573(CY)
2302 220(CY) 286(CY)
2501 297(CY) 360(CY)
1201 1(GG) 19(GG)
1602 5(GG) 32(GG)
1801 35(GG) 44(GG)
1904 51(GG) 110(GG)
1905 87(GG) 137(GG) 226(GG)
1605 41(GG) 130(GG)
1206 3(MA) 45(MA)
1213 282(MA) 282(MA)
1214 65(MA) 92(MA)
1302 10(MA) 78(MA)
1402 94(MA) 249(MA)
1502 1(MA) 83(MA)
1603 11(MA) 220(MA)
1702 35(MA) 213(MA)
1804 30(MA) 204(MA)
1806 190(MA) 386(MA)
1902 192(MA) 346(MA)

JAM Entrance Exam Result 2016




__________________
Answered By StudyChaCha Member
Reply With Quote
Reply




All times are GMT +6. The time now is 09:19 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Search Engine Friendly URLs by vBSEO 3.6.0 PL2

1 2 3 4 5 6 7 8