Go Back   StudyChaCha 2024 2025 > StudyChaCha Discussion Forum > General Topics

  #2  
Old October 4th, 2016, 10:13 AM
Super Moderator
 
Join Date: Nov 2011
Default Re: DHL IRAN IELTS

The International English Language Testing System is the world's most popular high-stakes English language proficiency test for study, work and migration with more than two million tests taken in the past year.

IELTS results are recognised by more than 9,000 organisations, including educational institutions, employers, professional associations and governments, in 135 countries around the world.

Important dates for IELTS exam in DHL IRAN:

Date of exam Date of exam Venue Price
January 10-AC-2015 1393/10/20 Tehran 7,700,000 RLS
January 17-AC-2015 1393/10/27 Tehran 7,700,000 RLS
January 29-AC-2015 1393/11/09 Tehran 7,700,000 RLS
February 07-AC-2015 1393/11/18 Tehran 7,700,000 RLS
February 14-AC-2015 1393/11/25 Tehran 7,700,000 RLS
February 28-AC-2015 1393/12/09 Tehran 7,700,000 RLS
March 14-AC-2015 1393/12/23 Tehran 7,700,000 RLS
April 11-AC-2015 1394/01/22 Tehran 7,700,000 RLS
April 18-AC-2015 1394/01/29 Tehran 7,700,000 RLS
April 30-AC-2015 1394/02/10 Tehran 7,700,000 RLS
May 9-AC-2015 1394/02/19 Tehran 7,700,000 RLS
May 21-AC-2015 1394/02/31 Tehran 7,700,000 RLS
May 30-AC-2015 1394/03/09 Tehran 7,700,000 RLS
Jun 13-AC-2015 1394/03/23 Tehran 7,700,000 RLS
Jun 27-AC-2015 1394/04/06 Tehran 7,700,000 RLS
July 23-AC-2015 1394/05/01 Tehran 7,700,000 RLS
August 1-AC-2015 1394/05/10 Tehran 7,700,000 RLS
August 8-AC-2015 1394/05/17 Tehran 7,700,000 RLS
August 29-AC-2015 1394/06/07 Tehran 7,700,000 RLS
September 12-AC-2015 1394/06/21 Tehran 7,700,000 RLS
September 19-AC-2015 1394/06/28 Tehran 7,700,000 RLS
September 26-AC-2015 1394/07/04 Tehran 7,700,000 RLS
October 10-AC-2015 1394/07/18 Tehran 7,700,000 RLS
October 31-AC-2015 1394/08/09 Tehran 7,700,000 RLS
November 7-AC-2015 1394/08/16 Tehran 7,700,000 RLS
November 14-AC-2015 1394/08/23 Tehran 7,700,000 RLS
November 21-AC-2015 1394/08/30 Tehran 7,700,000 RLS
December 3-AC-2015 1394/09/12 Tehran 7,700,000 RLS
December 19-AC-2015 1394/09/28 Tehran 7,700,000 RLS
January 09-AC-2016 1394/10/19 Tehran 7,700,000 RLS
January 23-AC-2016 1394/11/03 Tehran 7,700,000 RLS
January 30-AC-2016 1394/11/10 Tehran 7,700,000 RLS
February 13-AC-2016 1394/11/24 Tehran 7,700,000 RLS
February 27-AC-2016 1394/12/08 Tehran 7,700,000 RLS
March 05-AC-2016 1394/12/15 Tehran 7,700,000 RLS
March 12-AC-2016 1394/12/22 Tehran 7,700,000 RLS
April 02-AC-2016 1395/01/14 Tehran 7,700,000 RLS
April 16-AC-2016 1395/01/28 Tehran 7,700,000 RLS
April 30-AC-2016 1395/02/11 Tehran 7,700,000 RLS
May 07-AC-2016 1395/02/18 Tehran 7,700,000 RLS
May 28-AC-2016 1395/03/08 Tehran 7,700,000 RLS
Jun 18-AC-2016 1395/03/29 Tehran 7,700,000 RLS
Jun 25-AC-2016 1395/04/05 Tehran 7,700,000 RLS
July 09-AC-2016 1395/04/19 Tehran 7,700,000 RLS
July 16-AC-2016 1395/04/26 Tehran 7,700,000 RLS
August 04-AC-2016 1395/05/14 Tehran 7,700,000 RLS
August 13-AC-2016 1395/05/23 Tehran 7,700,000 RLS
August 20-AC-2016 1395/05/30 Tehran 7,700,000 RLS
August 27-AC-2016 1395/06/06 Tehran 7,700,000 RLS
September 03-AC-2016 1395/06/13 Tehran 7,700,000 RLS
September 15-AC-2016 1395/06/25 Tehran 7,700,000 RLS
__________________
Answered By StudyChaCha Member
Reply With Quote
Reply




All times are GMT +6. The time now is 07:23 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Search Engine Friendly URLs by vBSEO 3.6.0 PL2

1 2 3 4 5 6 7 8