Go Back   StudyChaCha 2024 2025 > StudyChaCha Discussion Forum > General Topics

  #1  
Old September 15th, 2016, 04:50 PM
Unregistered
Guest
 
Default NITK Salary

Hey I need to know that salary drawn by employees as on 31 july 2015 in the NITK National Institute of Technology Karnataka so can you help me??
Reply With Quote
Other Discussions related to this topic
Thread
NITK Registrar
NITK Civil
Ranking Of NITK
NITK PhD Admission
Clubs in NITK
NITK Global Convention
NITK Through KCET
NITK Vacancy
Mechatronics NITK
NITK MOU
NITK Cut Off
NITK EMS
NITK Email
ECE At NITK
Career In NITK
NITK M.Tech Placements
NITK PG Admission
NITK MBA cut off
NITK MBA
NITK' Suratkal






  #2  
Old September 15th, 2016, 06:21 PM
Super Moderator
 
Join Date: Nov 2011
Default Re: NITK Salary

Well the National Institute of Technology Karnataka formerly known as Karnataka Regional Engineering College, is a public engineering university at Surathkal, Mangalore.

Salary Drawn By Employees As On 31 July 2015


Sl. No. Name of the Employee Designation Pay Band Basic pay AGP/ GP Gross Pay


1 Dr.SWAPAN BHATTACHARYA DIRECTOR 75000 75000 0 164750
2 Dr.K.N.LOKESH PROFESSOR 37400-67000 67000 10500 169383
3 Dr.R.SHIVASHANKAR PROFESSOR 37400-67000 61780 10500 157364
4 Dr.M.C.NARASIMHAN PROFESSOR 37400-67000 61260 10500 159757
5 Dr.KATTA VENKATARAMANA PROFESSOR 37400-67000 61260 10500 174109
6 Dr.A.U.RAVISHANKAR PROFESSOR 37400-67000 61780 10500 157364
7 Dr.D.VENKAT REDDY PROFESSOR 37400-67000 59180 10500 152376
8 Dr.VARGHESE GEORGE PROFESSOR 37400-67000 58710 10500 151375
9 Dr.K.SWAMINATHAN PROFESSOR 37400-67000 58670 10500 150740
10 Dr.S.SHRIHARI PROFESSOR 37400-67000 58630 10500 164481
11 Dr.SITHARAMA NAYAK PROFESSOR 37400-67000 55490 10500 144717
12 Dr.SUBHAS C.YARAGAL PROFESSOR 37400-67000 51720 10500 135937
13 Dr.K.S.BABUNARAYANA PROFESSOR 37400-67000 60880 10500 169723
14 Dr.JAYALEKSHMI B.R. ASSOC.PROFESSOR 37400-67000 44820 9500 119110
15 Dr.SUNIL B. MALEGOLE ASST.PROFESSOR 15600-39100 28620 8000 82159
16 Mr.PRASHANTH M.H. ASST.PROFESSOR 15600-39100 24000 7000 75638
17 Dr.BASAVARAJU MANU ASST.PROFESSOR 15600-39100 30000 8000 87398
18 Mr.RAVIRAJ H.MULANGI ASST.PROFESSOR 15600-39100 24000 7000 69438
19 Dr.SURESHA S.N. ASST.PROFESSOR 15600-39100 30000 8000 84348
20 Dr.ARUN KUMAR THALLA ASST.PROFESSOR 15600-39100 30000 8000 84348
21 Dr.GANGADHAR MAHESH ASST.PROFESSOR 15600-39100 30000 8000 91948
22 Dr.A.S.BALU ASST.PROFESSOR 15600-39100 30000 8000 84348


Address:

National Institute of Technology Karnataka

NH 66, Srinivas Nagar, Surathkal,

Mangaluru, Karnataka 575025

Phone: 0824 247 4000

MAP

Attached Files Available for Download
File Type: pdf Salary Drawn By Employees.pdf (94.8 KB, 14 views)
__________________
Answered By StudyChaCha Member
Reply With Quote
Reply




All times are GMT +6. The time now is 01:51 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Search Engine Friendly URLs by vBSEO 3.6.0 PL2

1 2 3 4 5 6 7 8