Go Back   StudyChaCha 2024 2025 > StudyChaCha Discussion Forum > General Topics

  #2  
Old July 8th, 2016, 12:00 PM
Super Moderator
 
Join Date: Dec 2012
Default Re: Income Statement of Steel Authority Of India

As you requires I am here giving you income statement / Balance Sheet of Steel Authority of India.

Balance Sheet of Steel Authority of India

Mar '15 Mar '14 Mar '13

12 mths 12 mths 12 mths

Sources Of Funds
Total Share Capital 4,130.53 4,130.53 4,130.53
Equity Share Capital 4,130.53 4,130.53 4,130.53
Reserves 39,374.25 38,535.82 36,894.11
Networth 43,504.78 42,666.35 41,024.64
Secured Loans 16,909.55 11,560.89 8,746.16
Unsecured Loans 11,311.17 12,705.81 12,754.41
Total Debt 28,220.72 24,266.70 21,500.57
Total Liabilities 71,725.50 66,933.05 62,525.21

Mar '15 Mar '14 Mar '13

12 mths 12 mths 12 mths

Application Of Funds
Gross Block 64,888.22 53,874.36 42,461.10
Less: Accum. Depreciation 28,719.61 27,103.71 25,683.70
Net Block 36,168.61 26,770.65 16,777.40
Capital Work in Progress 29,195.82 33,650.54 35,890.85
Investments 919.07 720.2 718.36
Inventories 17,736.37 15,200.82 16,008.21
Sundry Debtors 3,192.00 5,481.98 4,424.18
Cash and Bank Balance 2,305.24 2,855.95 3,850.35
Total Current Assets 23,233.61 23,538.75 24,282.74
Loans and Advances 9,809.76 7,281.75 6,549.11
Total CA, Loans & Advances 33,043.37 30,820.50 30,831.85
Current Liabilities 21,257.32 19,105.61 14,976.39
Provisions 6,344.05 5,923.23 6,716.86
Total CL & Provisions 27,601.37 25,028.84 21,693.25
Net Current Assets 5,442.00 5,791.66 9,138.60
Total Assets 71,725.50 66,933.05 62,525.21

Contingent Liabilities 24,276.18 35,228.85 31,283.83
Book Value (Rs) 105.33 103.3 99.32

__________________
Answered By StudyChaCha Member
Reply With Quote
Reply




All times are GMT +6. The time now is 03:36 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Search Engine Friendly URLs by vBSEO 3.6.0 PL2

1 2 3 4 5 6 7 8