Go Back   StudyChaCha 2024 2025 > StudyChaCha Discussion Forum > General Topics

  #2  
Old June 28th, 2016, 05:10 PM
Super Moderator
 
Join Date: Nov 2011
Default Re: Dividend By HPCL

ON your concern I will tell Dividend information of Hindustan Petroleum Corporation Ltd so that you can check.

Dividend information
Announcement Date Effective Date Dividend Type Dividend(%)
27/05/2016 Final 160%
02/03/2016 17/03/2016 Interim 70%
01/02/2016 11/02/2016 Interim 115%
28/05/2015 02/09/2015 Final 245%
28/05/2014 12/08/2014 Final 155%
28/05/2013 14/08/2013 Final 85%
29/05/2012 30/08/2012 Final 85%
26/05/2011 08/09/2011 Final 140%
26/05/2010 03/09/2010 Final 120%
02/06/2009 13/08/2009 Final 52.5%
29/05/2008 02/09/2008 Final 30%
29/05/2007 17/08/2007 Final 120%
12/12/2006 27/12/2006 Interim 60%
25/05/2006 18/08/2006 Final 30%
26/05/2005 02/09/2005 Final 100%
29/11/2004 14/12/2004 Interim 50%
01/06/2004 23/08/2004 Final 160%
11/12/2003 29/12/2003 Interim 60%
27/06/2003 05/09/2003 Final 180%
03/01/2003 03/02/2003 Interim 20%
30/05/2002 02/08/2002 Final 100%
25/05/2001 16/08/2001 Final 100%
10/07/2000 27/07/2000 Final 30%
04/04/2000 Interim 80%
11/06/1999 Final 110%
23/06/1997 Final 40%

Address:-
Hindustan Petroleum Corporation Ltd
Petroleum House, 17,
Jamshedji Tata Road,
Mumbai 400020
__________________
Answered By StudyChaCha Member
Reply With Quote
Reply




All times are GMT +6. The time now is 02:59 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Search Engine Friendly URLs by vBSEO 3.6.0 PL2

1 2 3 4 5 6 7 8