Go Back   StudyChaCha 2024 2025 > StudyChaCha Discussion Forum > General Topics

  #2  
Old May 4th, 2016, 05:47 PM
Super Moderator
 
Join Date: Nov 2011
Default Re: Tamil Nadu Agricultural University Rank List

As you are looking for last year Tamil Nadu Agricultural University Rank List Of UG Admission, so on your demand here I am providing

156661959 RAGHAVI B N 199.75 BC 1 1


988463206 MEKALA S 199.5 BC 2 2

799613472 JAYANDIRAN A D 199.5 BC 3 3

345497144 PREETHA A 199.5 BC 4 4

296750191 SIVABHARATH P 199.25 BC 5 5

184526489 KANDASAMY B 199.25 BC 6 6

158245421 SASI KUMAR A 199.25 BC 7 7

660460442 RAGAVI.S 199 BC 8 8

262937395 KOWSIKVELAN S 199 BC 9 9

540539812 NAVEENRAJ J 199 BC 10 10

560642087 ARUNKUMAR D 199 BC 11 11

860004992 VARUNA PRIYA C 199 MBC/DNC 12 12

828751264 SIVALOGESH D 199 BC 13 13

490052466 KAVIBALA M 199 BC 14 14

909759947 SINDHU M R 199 BC 15 15

245201005 SASIREKHA L 199 BC 16 16

102255697 KAVYA A 199 BC 17 17

381521827 SHAMA ANZUM J 198.75 BCM(Muslim) 18 18

694823306 MOHAN RAJ M 198.75 BC 19 19

115040234 PAVITHRA D 198.75 BC 20 20

328972021 JAYASURYA 198.75 BC 21 21

924341470 RAJA SEKAR R 198.75 MBC/DNC 22 22

312245292 SWATHI S 198.75 Open Competition 23 23

309662274 LOGESHWARAN S 198.75 BC 24 24

689838067 VIJAYANANDH S 198.75 BC 25 25

286076804 UMA S 198.75 BC 26

428434600 ALEENA ARUPARAYIL 198.75 Open Competition 27 26

111576927 KAMAL KANNAN K 198.75 BC 28 27

148344463 MANOBHARATHI C 198.75 BC 29 28

768309582 SURIYA PRABHA R 198.75 MBC/DNC 30 29

616040482 KRISHNAVENI G 198.75 Open Competition 31 30

823232136 RAGUNATH B 198.5 BC 32 31

581579262 PRAVEENA .S 198.5 BC 33 32

854700196 MAYILSUDHA D 198.5 BC 34 33

502071458 SUBASHINI V 198.5 BC 35 34

671938035 VIMALINI A 198.5 BC 36 35

336111984 DHARSHINI ANUSHYA M 198.5 BC 37 36

624738786 KARTHIKEYAN S 198.5 BC 38 37

132561222 ABINAYA V 198.5 BC 39 38

257138389 MANJUMEGALAI C 198.5 MBC/DNC 40 39

273283184 SHARSIKA V 198.5 BC 41 40

856423867 GIRISANKAR 198.5 BC 42 41

281648401 SANGEETHA E 198.5 BC 43 42

320603897 PRIYA S 198.5 MBC/DNC 44 43

181015155 DHIVAKARAN M 198.5 BC 45 44

631994449 SOBANA K 198.5 BC 46 45

229715719 LOKESHWARAN R S 198.5 MBC/DNC 47 46

732623153 MAYAKANNAN J 198.5 BC 48 47

353491126 PAVYA R 198.5 BC 49 48

375931984 BHARATH K 198.5 MBC/DNC 50 49

554850393 MONIKA B 198.34 Open Competition 50

176529409 CHAMA SAI SINDHU 198.33 Open Competition 51

377658798 PREETHI N 198.25 BC 51 52

661647275 DHARINNI.U.L 198.25 BC 52 53

554964311 SONIYASOUNDARI U 198.25 BC 53 54

471312257 KIRUTHIKA P 198.25 BC 54 55

993044448 YAMINI M 198.25 Open Competition 55 56

459010678 THARUN VARMAN.V 198.25 BC 56 57

275226102 VIDHYA P 198.25 MBC/DNC 57 58

284032446 SOWMITHA PERIYANAYAKI V 198.25 BC 58 59

804164852 P.SHANGAAMI 198.25 BC 59 60

605627957 NANDHINI D 198.25 BC 60 61

138773201 RUTHRAKUMAR P 198.25 BC 61 62

429698623 AJANTHA M 198.25 BC 62 63


148135586 DHINESH KUMAAR .S 198.25 BC 63 64

671922216 BENEDICT VENCY . A 198.25 BC 64 65

500759316 Monisha. K 198.25 BC 65 66
__________________
Answered By StudyChaCha Member
Reply With Quote
Reply




All times are GMT +6. The time now is 02:20 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Search Engine Friendly URLs by vBSEO 3.6.0 PL2

1 2 3 4 5 6 7 8