Go Back   StudyChaCha 2024 2025 > StudyChaCha Discussion Forum > Exams

  #2  
Old October 26th, 2013, 03:18 PM
Super Moderator
 
Join Date: Dec 2011
Default Re: KV ASC Bareilly

Kendriya Vidyalaya, No.2,JLA ,Bareilly Cantt was established back in the year of 1998 and since then it had never looked back and it has continuously climbed the ladder of success

I want to tell you that there is prefect salary structure so here for your reference I am giving you the salary of the staff members

Salary of staff members as on 24 October 2013:
1 1324 Smt. S.Srivastava Principal 15600-39100 27650 7600 66330 10675 55655
2 5584 Sh.KL Kishore Vice Principal 15600-39100 22310 5400 58700 7120 51580
3 21525 Sh.K.R.Khan PGT 15600-39100 22430 5400 53374 10815 42559
3 1351135 Sh. Ram Sewak Sharma PGT 15600-39100 21510 5400 51318 11690 39628
5 21905 Ms. Sangita Saxena PGT 15600-39100 22390 5400 58460 7240 51220
8 22746 Sh.D.V.Varshney PGT 15600-39100 21440 5400 57110 8240 48870
7 1351140 SH. Kamla Prasad PGT 15600-39101 20480 5400 54640 6240 48400
8 10048 Sh.S.N.Tripathi PGT 15600-39100 21370 5400 56820 14096 42724
9 135120 Sh.Ambresh Kumar PGT 9300-34800 16910 4800 48768 8996 39772
10 135108 Smt.Nausheen Khan PGT 9300-34800 16910 4800 48768 8996 39772
11 135106 Sh.P K Singh PGT 9300-34800 19470 4800 49980 3680 46300
12 5918 Sh.Shalabh Kumar PGT 9300-34800 18040 4800 47120 4180 42940
13 3529 Smt Sarika Singh PGT 9300-34800 15680 4800 42400 6180 36220
14 55664 Sh. Chandra Sekher Tripathi PGT 9300-34800 15650 4800 46021 8542 37479
15 6908 Sh.G.P.Arya PGT 9300-34800 19470 4800 49980 4060 45920
16 135105 Ms..Namita Balodi PGT 9300-34800 15050 4800 44713 8326 36387
17 52792 Smt.Deepali Walia PGT 9300-34800 15650 4800 46021 8422 37599
18 21644 Smt. Tanveer Fatima TGT 9300-34800 22280 4800 52892 10338 42554
19 5778 Smt. Shobha Mishra TGT 9300-34800 22280 4800 58308 10888 47420
20 21556 Smt.Ritu Garg TGT 9300-34800 18800 4800 48640 6180 42460
21 43450 Sh.Ram Kumar TGT 9300-34800 17350 4600 40950 9590 31360
22 30686 Km.Shweta Yadav TGT 9300-34800 15290 4600 40822 8790 32032
23 135109 Smt Madhu Bala TGT 9300-34800 14770 4600 39793 8564 31229
24 21642 Sh.Akhilesh Chitranshi TGT 9300-34800 19000 4800 49040 5380 43660
25 3031 Sh.Suresh Kushwaha TGT 9300-34800 17570 4800 41706 6295 35411
26 21545 Sh.Abhishek Kumar TGT 9300-34800 16510 4600 39438 4930 34508
27 1351130 Sh. Abhay Dutt Kaushik TGT 9300-34800 15290 4600 40822 8250 32572
500 55566 Sh.S.P. Singh TGT 9300-34800 15890 4600 46108 8856 37252
29 8488 Sh.Mohit Rastogi TGT 9300-34800 15290 4600 44800 8340 36460
30 52615 Sh. Rakesh Kumar TGT 9300-34800 14710 4600 43536 7132 36404
31 1351180 Smt. Veena Sharma TGT 9300-34800 17570 4800 50564 4060 46504
32 1351201 Smt. Arachana Mishra Yoga Teacher 9300-34800 21340 4800 53720 3180 50540
33 33016 Sh.Rajeeva Kumar TGT(WET) 9300-34800 19000 4800 44280 11930 32350
34 21501 Smt.Anita Rawson TGT(DRG) 9300-34800 20880 4800 52800 6060 46740
35 21514 Smt.Renu Sharma PRT(MUSIC) 9300-34800 16310 4600 43260 4180 39080
36 21513 Smt.Smriti Gupta LIBRARIAN 9300-34800 15890 4600 42420 7180 35240
37 5313 Smt Tara Sundriya HM 9300-34800 20480 4800 46944 13590 33354
38 21557 Sh.Kapil Kr.Saxena UDC 5200-20200 14790 4200 39570 5360 34210
39 22744 Smt.P B Rawat TGT (PHE) 9300-34800 17370 4800 46180 6060 40120
40 50315 Smt.Laxmi Gond LDC 5200-20200 6820 1900 17986 3580 14406
41 21563 Smt.Veera Lyall PRT 9300-34800 15470 4600 41580 11380 30200
42 21538 Smt.Shashi Bhatia PRT 9300-34800 17120 4600 44880 11360 33520
43 22721 Smt. Ritu Sharma PRT 9300-34800 13310 4200 36460 6180 30280
44 21533 Sh.Naveen Kumar PRT 9300-34800 16710 4600 39798 21630 18168
45 21536 Smt.Rama Devi Gupta PRT 9300-34800 16710 4600 44060 3560 40500
46 21527 Smt.Beena Sharma PRT 9300-34800 16710 4600 44060 8180 35880
47 21532 Smt. Namrata Garg PRT 9300-34800 16290 4600 43220 3060 40160
48 1351198 Shri Sunil Bharti PRT 9300-34800 13300 4200 32940 4295 28645
49 21539 Smt.Sunita Joshi PRT 9300-34800 15090 4600 36882 6630 30252
50 21531 Sh.Kishore Kumar PRT 9300-34800 15470 4600 41580 8180 33400
51 21528 Sh. Harish Chandra PRT 9300-34800 14810 4600 40260 4360 35900
52 22760 Smt Rama Dixit PRT 9300-34800 15470 4600 41580 9060 32520
53 22556 Shri J.P.Singh PRT 9300-34800 14160 4600 38960 9180 29780
54 1351175 Sh.RD Singh PRT 9300-34800 15880 4600 42400 6960 35440
55 135103 Smt Shuchi Kaushik PRT 9300-34800 11010 4200 34598 5656 28942
56 47201 Smt.Vandana PRT 9300-34800 10560 4200 30665 5904 24761
57 1351200 Ms. Neha PRT 9300-34801 9710 4200 29260 180 29080
58 21511 Sh.Shamsher Bahadur LAB ATTD 5200-20200 9490 2000 22332 3740 18592
59 5291 Sh. Ajeet Pal Singh LAB ATTD 5200-20200 9290 2000 21762 3945 17817
60 1995 Sh.K.C.Bhatt LAB ATTD 5200-20200 9840 2000 22752 6240 16512
61 21622 Sh.Munna Lal SS 5200-20200 9330 2000 21894 4945 16949
62 21502 Sh.Chheda Lal SS 5200-20200 9130 2000 23760 2030 21730
63 21504 Sh.Makhan Lal SS 5200-20200 8280 1900 21860 1030 20830

Contact Details:
Kendriya Vidyalaya No.2, JLA Bareilly Cantt
Bareilly
Uttar Pradesh
India

Map Location:
__________________
https://t.me/pump_upp
Reply With Quote
Reply




All times are GMT +6. The time now is 09:40 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Search Engine Friendly URLs by vBSEO 3.6.0 PL2

1 2 3 4 5 6 7 8