Go Back   StudyChaCha 2024 2025 > StudyChaCha Discussion Forum > Exams

  #2  
Old September 29th, 2013, 05:22 PM
Super Moderator
 
Join Date: Dec 2011
Default Re: UBC Graduate Admissions Statistics

The University of British Columbia has its campuses and facilities in British Columbia, Canada. It is a Canadian public research university. The admission statistics of graduate program in this university is given below:

Registration Period Applications Offers Yields
1995 (March-01-1996) 7,411 2,754 1,597
1996 (March-01-1997) 7,301 2,859 1,737
1997 (March-01-1998) 7,592 2,860 1,697
1998 (March-01-1999) 6,864 2,859 1,699
1999 (March-01-2000) 7,549 3,248 1,989
2000 (March-01-2001) 7,418 3,172 2,004
2001 (March-01-2002) 7,899 3,268 2,097
2002 (March-01-2003) 10,156 3,825 2,459
2003 (March-01-2004) 11,778 3,966 2,663
2004 (March-01-2005) 10,339 4,073 2,701
2005 (March-01-2006) 9,729 3,900 2,577
2006 (March-01-2007) 9,935 4,037 2,616
2007 (March-01-2008) 9,719 4,018 2,606
2008 (March-01-2009) 9,859 ,359 2,826
2009 (March-01-2010) 11,767 4,775 3,265
2010 (March-01-2011) 13,431 4,801 3,289
2011 (March-01-2012) 14,151 4,744 3,242
2012 (March-01-2013) 14,046 4,706 3,222
2013 (August-01-2013) interim 13,525 4,106 2,380

Admission Statistics-Graph



Contact:
The University of British Columbia
2329 W Mall, Vancouver, BC V6T 1Z4, Canada ‎
+1 604-822-2211 ‎

Map:
__________________
https://t.me/pump_upp
Reply With Quote
Reply




All times are GMT +6. The time now is 09:19 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Search Engine Friendly URLs by vBSEO 3.6.0 PL2

1 2 3 4 5 6 7 8