Go Back   StudyChaCha 2024 2025 > StudyChaCha Discussion Forum > Exams

  #2  
Old September 28th, 2013, 05:17 PM
Super Moderator
 
Join Date: Dec 2011
Default Re: California State University admission notification

As you want to get the admission deadlines and the fees structure of The California State University so here is the information of the same for you:

Admission Deadlines:
Deadline Type & Term Submit a complete
application by... We notify you
of status by...
Early Action: Fall
December 1 February 1
Regular Decision: Fall
February 1 March 15
Final Deadline: Fall
May 1 June 1
Spring Semester
November 1 December 15

Fees Structure:
California State University, Bakersfield With Parents On-Campus Off-Campus
Fees 6,775 6,775 6,775
Books and Supplies 1,789 1,789 1,789
Food and Housing 4,518 9,894 11,378
Transportation 1,495 1,390 1,457
Misc. Personal 1,338 1,338 1,338
TOTAL $15,915 $21,186 $22,737

California State University Channel Islands With Parents On-Campus Off-Campus
Fees 6,456 6,456 6,456
Books and Supplies 1,788 1,788 1,788
Food and Housing 4,518 14,020 12,756
Transportation 1,494 1,390 1,456
Misc. Personal 1,338 1,338 1,338
TOTAL $15,594 $24,992 $23,794

California State University, Chico With Parents On-Campus Off-Campus
Fees 6,972 6,972 6,972
Books and Supplies 1,710 1,710 1,710
Meals and Housing 4,518 11,208 10,962
Transportation 1,134 1,134 1,134
Misc. Personal 1,338 1,338 1,338
TOTAL $15,672
$22,362 $22,116

California State University, Dominguez Hills With Parents On-Campus Off-Campus
Fees 6,095 6,095 6,095
Books and Supplies 1,710 1,710 1,710
Food and Housing 4,518 10,956 12,393
Transportation 1,390 900 1,390
Misc. Personal 1,336 1,336 1,336
TOTAL $15,049
$20,997 $22,924

California State University, East Bay With Parents On-Campus Off-Campus
Fees 6,549 6,549 6,549
Books and Supplies 1,500 1,500 1,500
Food and Housing 4,578 11,742 12,267
Transportation 1,314 1,182 1,314
Misc, Personal 1,338 1,338 1,338
TOTAL $15,279 $22,311 $22,968

California State University, Fresno With Parents On-Campus Off-Campus
Fees 6,286 6,286 6,286
Books and Supplies 1,710 1,710 1,710
Food and Housing 4,518 10,447 11,268
Transportation 1,180 900 1,323
Misc. Personal 1,338 1,338 1,338
TOTAL $15,032 $20,681 $21,925

California State University, Fullerton With Parents On-Campus Off-Campus
Fees 6,188 6,188 6,188
Books and Supplies 1,806 1,806 1,806
Food and Housing 4,510 12,816 12,708
Transportation 1,480 1,360 1,480
Misc, Personal 1,337 1,337 1,337
TOTAL $15,321 $23,507 $23,519

Humboldt State University With Parents On-Campus Off-Campus
Fees 7,130 7,130 7,130
Books and Supplies 1,582 1,582 1,582
Food and Housing 4,518 11,440 11,440
Transportation 1,052 1,052 1,052
Misc, Personal 1,338 1,338 1,338
TOTAL $15,620 $22,542 $22,542

California State University, Long Beach With Parents On-Campus Off-Campus
Fees 6,240 6,240 6,240
Books and Supplies 1,788 1,788 1,788
Food and Housing 4,518 11,352 11,864
Transportation 1,495 1,389 1,457
Misc, Personal 1,337 1,337 1,337
TOTAL $15,378 $22,106 $22,686

California State University, Los Angeles With Parents On-Campus Off-Campus
Fees 6,335 6,335 6,335
Books and Supplies 1,788 1,788 1,788
Food and Housing 4,518 10,852 12,756
Transportation 1,494 1,386 1,455
Misc, Personal 1,335 1,335 1,335
TOTAL $15,470 $21,696 $23,669

California Maritime Academy With Parents On-Campus Off-Campus
Fees 6,536 6,536 6,536
Books and Supplies 1,262 1,262 1,262
Food and Housing 4,518 11,066 10,602
Transportation 1,178 900 1,322
Misc, Personal 1,338 1,338 1,338
TOTAL $14,832 $21,102 $21,060

California State University, Monterey Bay With Parents On-Campus Off-Campus
Fees 5,963 5,963 5,963
Books and Supplies 1,261 1,261 1,261
Food and Housing 4,518 9,748 12,210
Transportation 1,495 900 1,457
Misc, Personal 1,338 1,338 1,338
TOTAL $14,575 $19,210 $22,229

California State University, Northridge With Parents On-Campus Off-Campus
Fees 6,520 6,520 6,520
Books and Supplies 1,788 1,788 1,788
Food and Housing 4,518 10,628 12,756
Transportation 1,494 1,390 1,456
Misc, Personal 1,338 1,338 1,338
TOTAL $15,658 $21,664 $23,858

California State Polytechnic University, Pomona With Parents On-Campus Off-Campus
Fees 6,351 6,351 6,351
Books and Supplies 1,500 1,500 1,500
Food and Housing 4,401 12,582 10,716
Transportation 1,101 801 1,200
Misc, Personal 1,338 1,338 1,338
TOTAL $14,691 $22,572 $21,105

California State University, Sacramento With Parents On-Campus Off-Campus
Fees
6,628 6,628 6,628
Books and Supplies 1,754 1,754 1,754
Food and Housing 4,518 12,279 12,090
Transportation 1,400 1,210 1,358
Misc, Personal 1,338 1,338 1,338
TOTAL $15,638 $23,209 $23,168

California State University, San Bernardino With Parents On-Campus Off-Campus
Fees 6,549 6,549 6,549
Books and Supplies 1,524 1,524 1,524
Food and Housing 4,518 9,966 10,929
Transportation 1,125 999 1,125
Misc, Personal 1,338 1,338 1,338
TOTAL $15,054 $20,376 $21,465

San Diego State University With Parents On-Campus Off-Campus
Fees 6,766 6,766 6,766
Books and Supplies 1,746 1,746 1,746
Food and Housing 4,062 13,812 11,076
Transportation 1,451 1,407 1,803
Misc, Personal 1,337 1,337 1,337
TOTAL $15,362 $25,068 $22,728

San Francisco State University With Parents On-Campus Off-Campus
Fees 6,440 6,440 6,440
Books and Supplies 1,789 1,789 1,789
Food and Housing 4,518 12,756 12,756
Transportation 1,496 1,496 1,496
Misc, Personal 1,337 1,337 1,337
TOTAL $15,580 $23,818 $23,818

San Jose State University With Parents On-Campus Off-Campus
Fees 7,303 7,303 7,303
Books and Supplies 1,789 1,789 1,789
Food and Housing 4,518 11,770 12,756
Transportation 1,495 1,390 1,457
Misc, Personal 1,337 1,337 1,337
TOTAL $16,442 $23,589 $24,642

California Polytechnic State University, San Luis Obispo With Parents On-Campus Off-Campus
Fees 8,724 8,724 8,724
Books and Supplies 1,776 1,776 1,776
Food and Housing 3,936 11,163 11,163
Transportation 1,284 1,284 1,284
Misc, Personal 1,338 1,338 1,338
TOTAL $17,058 $24,285 $24,285

California State University San Marcos With Parents On-Campus Off-Campus
Fees 6,814 6,814 6,814
Books and Supplies 1,710 1,710 1,710
Food and Housing 4,518 12,565 11,268
Transportation 1,179 900 1,323
Misc, Personal 1,338 1,338 1,338
TOTAL $15,559 $23,327
$22,453

Contact Details:

California State University Long Beach
1250 Bellflower Blvd,
Long Beach,
CA,
United States ‎
+1 562-985-4111

Map Location:
__________________
https://t.me/pump_upp
Reply With Quote
Reply




All times are GMT +6. The time now is 08:53 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Search Engine Friendly URLs by vBSEO 3.6.0 PL2

1 2 3 4 5 6 7 8