Go Back   StudyChaCha 2024 2025 > StudyChaCha Discussion Forum > Exams

  #1  
Old September 25th, 2013, 10:19 AM
Unregistered
Guest
 
Default LVH College

I want to know the fee structure of Loknete Vyankatrao Hiray College, please provide me correct information here.
Reply With Quote
  #2  
Old September 25th, 2013, 02:50 PM
Super Moderator
 
Join Date: Dec 2011
Default Re: LVH College

Loknete Vyankatrao Hiray College is running through Mahatma Gandhi Vidyamandir.
Loknete Vyankatrao Hiray College is located in Panchvati, Nashik, MH.

Here I am giving you the proper fee structure of Loknete Vyankatrao Hiray College

Fee Structure for the Year 2013 – 2014 GRANTED CLASS

Sr. No. Class PAY EBC BC
1 F.Y.B.A. 2690 1850 300
2 F.Y.B.Com 2730 1890 300
3 F.Y.B.Sc. 3015 2175 500
4 S.Y.B.A. 2765 1925 500
5 S.Y.B.Com 2845 2005 500
6 S.Y.B.Sc. 2890 2050 500
7 T.Y.B.A. 2525 1685 280
8 T.Y.B.Com 2650 1810 280
9 T.Y.B.Sc. 2650 1810 280
10 MA/M.Com. I 3110 2070 470
11 MA/M.Com. II 2685 1645 170
12 M.Sc. I 4085 3045 970
13 M.Sc. II 3285 2245 170

Fee Structure for the Year 2013 – 2014 NON GRANTED CLASS

Sr. No. Class PAY OBC BC
1 F.Y.B.A. 5790 300
2 F.Y.B.Com 6135 300
3 F.Y.B.Sc. 16490 500
4 S.Y.B.A. 5865 500
5 S.Y.B.Com 6210 500
6 S.Y.B.Sc. 16365 500
7 T.Y.B.A. 5625 280
8 T.Y.B.Com 5970 560
9 T.Y.B.Sc. 16125 280
10 M.A. I (Eng., Hist., Eco., Pol., Mar., Hindi) 7310 4020 470
11 M.A. II (Eng., Hist., Eco., Pol., Mar., Hindi) 6885 3720 170
12 M. Com. I 7310 4020 470
13 M. Com. II 6885 3720 170
14 M.Sc. I (Org., Phy. Inorg.) 28010 14620 970
15 M.Sc. II (Org., Phy. Inorg.) 27085 13820 170
16 M.Sc. I (Elect.) 27280 14120 1070
17 M.Sc. II (Elect.) 26255 13320 270
18 M.Sc. I ( Zoology ) 26810 14020 970
19 M.Sc. II ( Zoology ) 25885 13220 170
20 MA. M.Sc. I (Geo/Psy/Maths) 15510 8370 170
21 MA. M.Sc. II (Geo/Psy/Maths) 14585 7570 170

Fee Structure for the Year 2013 – 2014 Junior College Unit ( GRANTED )

Sr. No. Class PAY EBC BC
1 XI Arts 780 540 280
2 XI Commerce 780 540 280
3 XI Science 890 650 390
4 XII Arts 810 540 280
5 XII Commerce 810 540 280
6 XII Science 920 650 390

Fee Structure for the Year 2013–14 Junior College Unit (NON GRANTED)

Sr. No. Class PAY EBC BC
1 XI Arts 1320 1144 730
2 XI Commerce 1320 1144 730
3 XI Science 1560 1384 900
4 XII Arts 1090 1144 730
5 XII Commerce 1090 1144 730
6 XII Science 1330 1384 900

Following documents are needed during admission


Admission Fee Receipt
Two Revenue stamp size Photograph.
Xerox copy of Admission Fee Receipt

Address:

Loknete Vyankatrao Hiray Mahavidyalaya
Kbh Dental Hospital &college, 6th Floor, Mumbai Agra Road, Near Kanamvar Bridge, Panchvati, Panchvati, Nashik, MH 422002 ‎
0253 251 0831 ‎

Map:
__________________
https://t.me/pump_upp
Reply With Quote
Reply




All times are GMT +6. The time now is 11:15 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Search Engine Friendly URLs by vBSEO 3.6.0 PL2

1 2 3 4 5 6 7 8