Go Back   StudyChaCha 2024 2025 > StudyChaCha Discussion Forum > General Topics

  #1  
Old August 16th, 2013, 02:23 PM
Unregistered
Guest
 
Default RBI Exchange Rates July

I am looking to get information about the Real Effective Exchange Rate (REER) and Nominal Effective Exchange Rate (NEER) of the Indian Rupee of July. So can you provide the information about the Exchange Rates?
Reply With Quote
Other Discussions related to this topic
Thread
RBI Exchange Rates
SBI Exchange Rate Today
Credit Suisse Bank Exchange Rates
IRS Exchange Rates
Standard Chartered Bank Zimbabwe Exchange Rates
IIM Trichy Student Exchange
Standard Chartered Bank Zambia Exchange Rates
SBI AED Exchange Rate
NY SBI Exchange Rate
NMIMS Foreign Exchange
SBI HK Exchange Rate
CA CPT Bills of Exchange
MBA Smeal Exchange
Indian Overseas Bank Singapore Exchange Rates
SBI exchange rate AUD
KTH Courses Exchange
RBI Exchange Rates October
Bank of Baroda UK exchange rates
RBI Exchange Rates August
MBA Exchange Consulting






  #2  
Old August 17th, 2013, 06:14 PM
Super Moderator
 
Join Date: Dec 2011
Default Re: RBI Exchange Rates July

As you want to get the information about the Real Effective Exchange Rate (REER) and Nominal Effective Exchange Rate (NEER) of the Indian Rupee of July, so here I want to tell you that recently I have the exchange rate of June2013.

So here I am providing the following exchange rate of June 2013:

Item 2011-12 2012-13 2012 2013
June May June
1 2 3 4 5
36-Currency Export and Trade Based Weights (Base: 2004-05=100)
1 Trade-Based Weights
1.1 NEER 87.38 78.33 76.80 77.95 73.56
1.2 REER 101.38 94.62 91.98 94.47 89.15
2 Export-Based Weights
2.1 NEER 89.13 80.05 78.45 79.73 75.38

2.2 REER 104.05 97.42 94.71 97.03 91.74
6-Currency Trade Based Weights
1 Base: 2004-05 (April-March) =100
1.1 NEER 84.86 76.11 74.67 75.48 70.51
1.2 REER 111.86 105.46 102.24 105.74 98.77
2 Base: 2010-11 (April-March) =100
2.1 NEER 92.41 82.87 81.31 82.19 76.78
2.2 REER 97.35 91.77 88.97 92.01 85.96
__________________
https://t.me/pump_upp
Reply With Quote
  #3  
Old September 21st, 2015, 09:21 AM
Unregistered
Guest
 
Default Re: RBI Exchange Rates July

What was Exchange Rates of RBI (Reserve Bank of India) in July? Can any one provide Reference Rate Archive between July to September?
Reply With Quote
  #4  
Old September 21st, 2015, 09:21 AM
Super Moderator
 
Join Date: Dec 2012
Default Re: RBI Exchange Rates July

The Exchange Rates of RBI (Reserve Bank of India) in July was following:

RBI Reference Rate for US $ and Euro
Currency Date

July 24 2014 July 25 2014
1 GBP 102.1894 102.2161
100 YEN 59.13 59.11

REFERENCE RATE ARCHIVE
Date USD GBP EURO YEN

15/09/2015 66.4383 102.4080 75.0487 55.5500
14/09/2015 66.3708 102.5429 75.3242 55.1800
11/09/2015 66.3866 102.5939 74.8974 55.0000
10/09/2015 66.5840 102.2930 74.7139 55.1400
09/09/2015 66.2945 101.8880 73.9847 55.0700
08/09/2015 66.6060 102.3002 74.6054 55.6000
07/09/2015 66.7445 101.3649 74.2733 55.9300
04/09/2015 66.4003 101.1941 73.8903 55.5700
03/09/2015 66.2280 101.2229 74.3343 54.9800
02/09/2015 66.1638 101.2174 74.6063 55.0900
01/09/2015 66.2603 101.9945 74.7880 55.0500
31/08/2015 66.3062 102.3105 74.4950 54.7500
28/08/2015 66.0808 101.9230 74.3673 54.5400
27/08/2015 66.0605 102.3475 74.9655 55.0800
26/08/2015 66.1610 103.8794 75.8867 55.2800
25/08/2015 66.7090 105.1000 77.1089 56.0100
24/08/2015 66.5093 104.0072 76.2729 54.9700
21/08/2015 65.8298 103.3857 74.2692 53.5500
20/08/2015 65.2385 102.2092 72.5713 52.5900
19/08/2015 65.2525 102.2507 72.1954 52.5000
17/08/2015 65.2200 102.2324 72.3942 52.4200
14/08/2015 65.1225 101.6171 72.5595 52.3500
13/08/2015 64.9212 101.4394 72.2573 52.1600
12/08/2015 64.8270 101.0005 71.8218 51.9100
11/08/2015 64.1732 99.8471 70.3595 51.3700
10/08/2015 63.7590 98.7563 69.8799 51.2200
07/08/2015 63.8061 98.9250 69.6571 51.1300
06/08/2015 63.7603 99.6000 69.7091 51.1100
05/08/2015 63.8159 99.1508 69.3104 51.2900
04/08/2015 63.9315 99.8226 70.0497 51.5900
03/08/2015 63.9623 99.9347 70.1602 51.5600
31/07/2015 64.0054 99.8356 70.1627 51.5500
30/07/2015 64.0061 99.8303 70.0739 51.5300
29/07/2015 63.8943 99.7134 70.6288 51.7500
28/07/2015 64.0270 99.7156 70.8843 51.8400
27/07/2015 64.0028 99.4348 70.6143 51.8500
24/07/2015 63.8916 99.1023 70.1210 51.5600
23/07/2015 63.7138 99.5719 69.6264 51.3700
22/07/2015 63.5283 99.1931 69.6016 51.3800
21/07/2015 63.6506 99.1358 68.9081 51.1700
20/07/2015 63.5510 99.1014 68.8321 51.2000
17/07/2015 63.4928 99.4297 69.1437 51.2000
16/07/2015 63.4955 99.1736 69.3942 51.2800
15/07/2015 63.3847 99.1337 69.6851 51.3400
__________________
Answered By StudyChaCha Member
Reply With Quote
Reply




All times are GMT +6. The time now is 10:35 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Search Engine Friendly URLs by vBSEO 3.6.0 PL2

1 2 3 4 5 6 7 8