Go Back   StudyChaCha 2024 2025 > StudyChaCha Discussion Forum > General Topics

  #1  
Old March 3rd, 2012, 05:32 PM
Sashwat's Avatar
Super Moderator
 
Join Date: Jun 2011
Default Purvanchal university result

Hi buddy do you have any idea that when Purvanchal university going to out MA exam result on its website? Will you inform me on my cell when it will be declare? My cell no. ……….

Veer Bahadur Singh Purvanchal University is a state University of Uttar Pradesh. Purvanchal University has announced the Improvement Results. The results are as follows:

RESULT:

AAZAD HIND MAHAVIDYALAYA, CHAKRAMJI MAUNATH, BHANJAN, MAU
554271 , 554279 , 554284 , 554294 , 554297 , 554300 , 554301 ,
554302 , 554307 , 554317 , 554319 , 554321 , 554323 , 554325 , 554327 ,
554329 , 554331 , 554337 ,

D A V P G COLLEGE, AZAMGARH
550234 , 550211 , 550213 , 550215 , 550219 , 550223 , 550224 ,
550225 , 550237 , 550240 , 550242 , 550244 , 550245 , 550246 , 550247 ,
550248 , 550250 , 550251 , 550252 , 550256 , 550258 , 550260 , 550261 ,
550264 , 550266 , 550267 , 550273 , 550276 , 550278 , 550280 , 550289 ,
550294 , 550298 , 550299 , 550302 , 550305 ,

DR. AKHTAR HASAN RIZVI SHIYA DEGREE COLLEGE, JAUNPUR
552181 , 552182 , 552184 , 552188 , 552191 , 552192 , 552196 ,
552198 , 552199 , 552207 , 552225 , 552226 , 552236 , 552237 , 552238 ,
552243 , 552250 , 552251 , 552262 , 552270 , 552276 , 552278 , 552286 ,
552287 , 552288 , 552289 , 552294 , 552296 , 552297 , 552300 , 552301 ,
552303 , 552308 , 552313 , 552314 , 552316 , 552318 , 552319 , 552322 ,
552325 , 552326 , 552331 , 552342 , 552345 , 552350 , 552353 , 552366 ,
552372 , 552374 , 552378 , 552382 , 552385 , 552389 , 552390 , 552400 ,
552402 , 552406 , 552421 , 552422 , 552424 , 552428 , 552429 , 552430 ,
552442 , 552444 , 552453 , 552458 , 552459 , 552460 , 552462 , 552463 ,
552471 , 552475 , 552481 , 552483 , 552496 , 552515 , 552516 , 552518 ,
552523 , 552528 ,

HANDIA P.G.COLLEGE, HANDIA, ALLAHABAD
550003 , 550004 , 550005 , 550006 , 550011 , 550016 , 550017 ,
550018 , 550021 , 550027 , 550030 , 550031 , 550035 , 550041 , 550048 ,
550050 , 550061 , 550063 , 550064 , 550071 , 550073 , 550075 , 550076 ,
550077 , 550088 , 550092 , 550095 , 550097 , 550099 , 550102 , 550103 ,
550109 , 550126 , 550128 , 550131 , 550132 , 550137 , 550151 , 550159 ,
550161 , 550163 , 550176 , 550179 , 550192 , 550196 ,

HIMTAJ DEGREE COLLEGE, NEVADHIYA JAUNPUR
552543 , 552552 , 552553 , 552555 , 552557 , 552565 , 552571 ,
552573 , 552576 , 552577 , 552588 , 552589 ,

JANTA DEGREE COLLEGE, RATNUPUR, JAUNPUR
552606 , 552608 , 552610 , 552611 , 552618 , 552620 , 552631 ,
552635 , 552644 , 552645 , 552661 , 552662 , 552665 ,

MALIKPURA P. G. COLLEGE MALIKPURA, GHAZIPUR
551355 , 551360 , 551361 , 551367 , 551370 , 551372 , 551382 ,
551383 , 551387 , 551397 , 551405 , 551458 , 551459 , 551481 , 551498 ,
551511 , 551531 , 551546 , 551548 , 551549 , 551568 ,

MARIYAHU POST GRADUATE COLLEGE, MARIYAHU, JAUNPUR
553052 , 553066 , 552683 , 552686 , 552692 , 552703 , 552706 ,
552722 , 552723 , 552727 , 552730 , 552738 , 552746 , 552750 , 552755 ,
552757 , 552759 , 552761 , 552767 , 552770 , 552774 , 552777 , 552783 ,
552784 , 552786 , 552790 , 552794 , 552796 , 552800 , 552807 , 552822 ,
552832 , 552836 , 552843 , 552844 , 552853 , 552857 , 552858 , 552860 ,
552863 , 552865 , 552870 , 552871 , 552872 , 552875 , 552877 , 552878 ,
552879 , 552880 , 552890 , 552892 , 552895 , 552901 , 552903 , 552904 ,
552905 , 552906 , 552910 , 552915 , 552916 , 552917 , 552918 , 552922 ,
552923 , 552924 , 552925 , 552928 , 552941 , 552944 , 552957 , 552958 ,
552967 , 552968 , 552969 , 552970 , 552974 , 552975 , 552976 , 552981 ,
552987 , 552990 , 552991 , 553021 , 553026 , 553027 , 553035 , 553037 ,
553049 ,

MOHAMMAD HASAN POST GRADUATE COLLEGE, JAUNPUR
553440 , 553080 , 553086 , 553088 , 553108 , 553112 , 553114 ,
553130 , 553132 , 553135 , 553136 , 553139 , 553143 , 553148 , 553150 ,
553153 , 553157 , 553159 , 553160 , 553164 , 553177 , 553181 , 553182 ,
553183 , 553188 , 553190 , 553195 , 553196 , 553200 , 553202 , 553207 ,
553208 , 553211 , 553212 , 553217 , 553222 , 553223 , 553224 , 553227 ,
553228 , 553229 , 553232 , 553248 , 553249 , 553250 , 553252 , 553259 ,
553260 , 553261 , 553263 , 553264 , 553267 , 553274 , 553279 , 553286 ,
553298 , 553300 , 553301 , 553304 , 553308 , 553311 , 553318 , 553320 ,
553322 , 553323 , 553327 , 553334 , 553337 , 553338 , 553340 , 553342 ,
553344 , 553348 , 553349 , 553351 , 553358 , 553366 , 553367 , 553374 ,
553386 , 553388 , 553390 , 553393 , 553395 , 553396 , 553398 , 553411 ,
553413 , 553414 , 553417 , 553424 , 553426 , 553437 ,

PURVANCHAL P.G COLLEGE RAM SUNDERPUR, RANI KI SARAI, AZAMGARH
550459 , 550462 , 550464 , 550468 , 550475 , 550481 , 550487 ,
550492 , 550493 , 550500 , 550509 , 550510 , 550513 , 550515 , 550516 ,
550533 , 550542 , 550548 , 550557 , 550566 , 550567 , 550568 , 550578 ,
550592 , 550595 , 550597 , 550598 , 550602 , 550612 , 550617 , 550622 ,
550623 , 550637 , 550642 , 550649 ,

RAM KISHUN SINGH MAHAVIDYALAYA SIDDIKPUR, JAUNPUR
553454 , 553455 , 553460 , 553463 , 553464 , 553468 , 553469 ,
553471 , 553479 , 553492 , 553498 , 553499 , 553500 , 553502 , 553504 ,
553505 , 553507 , 553515 , 553516 , 553525 ,

SHIBLI NATIONAL COLLEGE, AZAMGARH
550762 , 550764 , 550776 , 550785 , 550786 , 551138 , 551141 ,
551142 , 551150 , 551164 , 551169 , 551171 , 551177 , 551184 , 551185 ,
551192 , 551197 , 551198 , 551200 , 551204 , 551207 , 551232 , 551240 ,
551243 , 551250 , 551258 , 551264 , 551268 , 551269 , 551275 , 551279 ,
551280 , 551281 , 551285 , 551290 , 551294 , 551299 , 551305 , 551307 ,
551315 , 551317 , 551319 , 551322 , 551324 , 551328 , 551329 , 551330 ,
551331 , 550666 , 550670 , 550671 , 550673 , 550675 , 550677 , 550687 ,
550689 , 550691 , 550701 , 550702 , 550705 , 550707 , 550708 , 550710 ,
550711 , 550713 , 550714 , 550716 , 550717 , 550718 , 550719 , 550722 ,
550729 , 550732 , 550733 , 550737 , 550739 , 550743 , 550745 , 550753 ,
550755 , 550756 , 550757 , 550808 , 550809 , 550810 , 550819 , 550821 ,
550826 , 550831 , 550833 , 550839 , 550842 , 550844 , 550849 , 550852 ,
550853 , 550854 , 550855 , 550861 , 550862 , 550863 , 550865 , 550866 ,
550870 , 550871 , 550874 , 550875 , 550876 , 550877 , 550878 , 550881 ,
550883 , 550886 , 550888 , 550891 , 550893 , 550895 , 550896 , 550897 ,
550898 , 550899 , 550901 , 550905 , 550906 , 550910 , 550911 , 550917 ,
550920 , 550925 , 550934 , 550940 , 550942 , 550945 , 550949 , 550954 ,
550959 , 550968 , 550970 , 550974 , 550988 , 550992 , 550993 , 550995 ,
550996 , 551000 , 551004 , 551008 , 551009 , 551011 , 551014 , 551017 ,
551019 , 551021 , 551022 , 551023 , 551027 , 551031 , 551032 , 551035 ,
551044 , 551046 , 551047 , 551050 , 551052 , 551055 , 551056 , 551058 ,
551064 , 551067 , 551071 , 551072 , 551073 , 551074 , 551076 , 551078 ,
551080 , 551090 , 551095 , 551102 , 551107 , 551109 , 551113 , 551117 ,
551118 , 551119 , 551124 , 551125 , 551127 , 551129 , 551130 ,

SRI GANESH RAI POST GRADUATE COLLEGE, DOBHI, JAUNPUR
553802 , 553543 , 553551 , 553560 , 553562 , 553565 , 553567 ,
553590 , 553592 , 553622 , 553630 , 553636 , 553655 , 553667 , 553671 ,
553721 , 553755 , 553767 , 553771 ,

SRI MAHANTH RAMASRAY DAS P.G. COLLEGE, BHURKURA, GHAZIPUR
551588 , 551590 , 551592 , 551593 , 551594 , 551595 , 551596 ,
551598 , 551601 , 551602 , 551603 , 551604 , 551605 , 551607 , 551609 ,
551612 , 551615 , 551621 , 551622 , 551623 , 551631 , 551635 , 551636 ,
551637 , 551640 , 551646 , 551659 , 551660 , 551662 , 551667 , 551675 ,
551683 , 551689 , 551692 , 551696 , 551700 , 551702 , 551703 , 551705 ,
551717 , 551718 , 551722 , 551730 , 551736 , 551743 , 551748 , 551749 ,
551750 , 551752 ,

SWAMI SAHAJANAND POST GRADUATE COLLEGE, GHAZIPUR
552163 , 551770 , 551787 , 551788 , 551790 , 551794 , 551796 ,
551805 , 551808 , 551809 , 551811 , 551812 , 551824 , 551826 , 551831 ,
551833 , 551834 , 551853 , 551855 , 551859 , 551866 , 551867 , 551870 ,
551872 , 551877 , 551881 , 551893 , 551894 , 551895 , 551904 , 551925 ,
551929 , 551935 , 551938 , 551945 , 551947 , 551957 , 551979 , 551985 ,
551991 , 552000 , 552004 , 552007 , 552015 , 552037 , 552040 , 552042 ,
552044 , 552051 , 552054 , 552062 , 552067 , 552068 , 552070 , 552074 ,
552105 , 552106 , 552114 , 552117 , 552120 , 552128 , 552131 , 552134 ,
552139 , 552145 , 552147 , 552148 , 552150 , 552152 ,

TILAKDHARI POST GRADUATE COLLEGE, JAUNPUR
553923 , 553925 , 554225 , 554229 , 554237 , 554239 , 554245 ,
554246 , 554247 , 554251 , 554254 , 553820 , 553821 , 553822 , 553824 ,
553825 , 553829 , 553830 , 553831 , 553832 , 553835 , 553836 , 553840 ,
553842 , 553845 , 553846 , 553851 , 553852 , 553855 , 553857 , 553859 ,
553860 , 553861 , 553862 , 553863 , 553864 , 553867 , 553868 , 553870 ,
553872 , 553873 , 553874 , 553879 , 553883 , 553885 , 553886 , 553887 ,
553890 , 553897 , 553900 , 553902 , 553903 , 553904 , 553905 , 553906 ,
553908 , 553909 , 553910 , 553912 , 553914 , 553916 , 553917 , 553918 ,
553931 , 553933 , 553934 , 553937 , 553939 , 553940 , 553941 , 553946 ,
553949 , 553952 , 553954 , 553956 , 553959 , 553961 , 553962 , 553965 ,
553966 , 553967 , 553968 , 553971 , 553973 , 553976 , 553978 , 553979 ,
553980 , 553981 , 553985 , 553986 , 553987 , 553991 , 553993 , 553995 ,
553996 , 553998 , 554001 , 554002 , 554003 , 554005 , 554006 , 554007 ,
554012 , 554015 , 554018 , 554019 , 554020 , 554022 , 554023 , 554024 ,
554028 , 554032 , 554036 , 554041 , 554042 , 554043 , 554050 , 554051 ,
554052 , 554053 , 554056 , 554061 , 554063 , 554065 , 554066 , 554067 ,
554070 , 554071 , 554072 , 554073 , 554074 , 554077 , 554078 , 554081 ,
554082 , 554084 , 554092 , 554093 , 554096 , 554097 , 554100 , 554103 ,
554105 , 554107 , 554115 , 554117 , 554118 , 554120 , 554121 , 554123 ,
554124 , 554125 , 554128 , 554130 , 554131 , 554132 , 554134 , 554135 ,
554136 , 554137 , 554138 , 554141 , 554142 , 554143 , 554144 , 554145 ,
554149 , 554150 , 554152 , 554153 , 554156 , 554157 , 554158 , 554159 ,
554162 , 554164 , 554168 , 554170 , 554173 , 554174 , 554175 , 554176 ,
554177 , 554178 , 554180 , 554184 , 554186 , 554187 , 554190 , 554196 ,
554197 , 554199 , 554203 , 554204 , 554206 , 554207 , 554208 , 554209 ,
554212 , 554215 , 554217 , 554220 ,

Last edited by Aakashd; December 21st, 2019 at 10:48 AM.
Reply With Quote
Other Discussions related to this topic
Thread
VBS Purvanchal University BA Result
BA Part 1 Result Purvanchal University
Purvanchal University Jaunpur MA Result
University of Purvanchal Result BA
VBS Purvanchal University BA Part 1 Result
VBS Purvanchal University Improvement Result
VBS Purvanchal University B.Ed Result
VBS Purvanchal University BA 3rd Year Result
VBS Purvanchal University B.com result
University Of Purvanchal Result
Purvanchal University MA 2 Result
Purvanchal University Ba Result Purvanchal University
Purvanchal University BA 1 Year Result
Purvanchal university M ed result
Purvanchal University exam result
Purvanchal University Ma 1 Result
VBS Purvanchal University Exam Result
Purvanchal University BED Exam Result
VBS Purvanchal University Result B.A
VBS Purvanchal University MA Result






  #2  
Old March 25th, 2012, 04:10 PM
Super Moderator
 
Join Date: Nov 2011
Default Re: Purvanchal university result

Hi You have not specified that you need the result of which filed of MA. I have one result of MA Philosophy and uploading the same for you. If you are interested in this feel free to download or just let me know you need the result of which stream..
Attached Files Available for Download
File Type: txt VEER BAHADUR SINGH PURVANCHAL UNIVERSITY MA PHILOSOPHY.txt (175.8 KB, 45 views)
__________________
Answered By StudyChaCha Member
Reply With Quote
  #3  
Old August 18th, 2012, 02:37 PM
jyotidevi
Guest
 
Default Re: Purvanchal university result

kya b.a2nd year ka result aaya h aaya h to reply now
Reply With Quote
  #4  
Old August 28th, 2012, 10:04 PM
shahid raza
Guest
 
Default Re: Purvanchal university result

keya BA 1year ka result aya hai aya hai to is number par click karo 8383985817 roll number 120690110545
Reply With Quote
  #5  
Old March 25th, 2014, 06:05 PM
Unregistered
Guest
 
Default Re: Purvanchal university result

Please provide the improvement results of B.Com II year Purvanchal University?
Reply With Quote
  #6  
Old July 19th, 2014, 04:42 AM
Unregistered
Guest
 
Default

Sir.ba.3yea
r\ka.result.kab@ayega.pleace.reply.the.message. 9919446022
Reply With Quote
  #7  
Old September 28th, 2014, 07:37 PM
Unregistered
Guest
 
Default

SANGEETA CHAUHAN ROLL NB 284797 KA RIJELT NHI AYA HAI
Reply With Quote
Reply




All times are GMT +6. The time now is 10:36 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Search Engine Friendly URLs by vBSEO 3.6.0 PL2

1 2 3 4 5 6 7 8