Go Back   StudyChaCha 2024 2025 > StudyChaCha Discussion Forum > General Topics

  #2  
Old June 15th, 2013, 12:47 PM
Senior Member
 
Join Date: May 2013
Default Re: SBI Exchange Rate for Euro

Here is the Current Euro to Rupee Exchange Rates as on 2013-06-06 11:30:01 UTC)

Axis Bank HDFC Quick Remit Remit2India
Amount Rate Amount Rate Amount Rate
100 - 499 73.78 50 - 1000 73.75 50 - 1000 73.41
500 - 1499 73.85 1001 - 3500 73.89 1001 - 5000 73.49
1500 - 2999 73.93 3501 - 5000 73.93 5001 - 10000 73.56
3000 - 4499 74.04 10001 - 200000 73.75
4500 - 6000 74.08
6001 - 45000 74.08

History Of Euro - Indian Rupee (Inr) Rates

S. No. Date Exchange Rate
1. 6/6/2013 73.80
2. 5/6/2013 73.00
3. 4/6/2013 73.30
4. 3/6/2013 72.90
5. 31/5/2013 72.80
6. 30/5/2013 71.60
7. 29/5/2013 71.50
8. 28/5/2013 71.10
9. 27/5/2013 71.00
10. 23/5/2013 70.90
11. 22/5/2013 70.70
12. 21/5/2013 70.10
13. 17/5/2013 69.90
14. 16/5/2013 69.70
15. 15/5/2013 69.80
16. 14/5/2013 70.30
17. 13/5/2013 70.50
18. 10/5/2013 70.30
19. 7/5/2013 70.10
20. 6/5/2013 70.00
21. 3/5/2013 69.90
22. 2/5/2013 69.90
23. 30/4/2013 70.00
24. 29/4/2013 70.20
25. 26/4/2013 69.90
26. 26/4/2013 69.80
27. 25/4/2013 69.90
28. 24/4/2013 70.00
29. 23/4/2013 70.00
30. 22/4/2013 69.90
31. 19/4/2013 69.80
32. 18/4/2013 69.80
33. 17/4/2013 70.30
34. 16/4/2013 70.30
35. 15/4/2013 70.70
36. 12/4/2013 70.50
37. 11/4/2013 70.30
38. 10/4/2013 70.50
39. 9/4/2013 70.20
40. 8/4/2013 70.30
41. 5/4/2013 70.00
42. 4/4/2013 69.20
43. 3/4/2013 68.80
44. 2/4/2013 68.90
45. 29/3/2013 68.70
46. 28/3/2013 68.70
47. 27/3/2013 68.90
48. 26/3/2013 69.10
49. 25/3/2013 69.50
50. 22/3/2013 69.40

Quote:
Originally Posted by Unregistered View Post
Please give me knowledge for SBI Exchange Rate For Euro as on today.
Reply With Quote
Reply




All times are GMT +6. The time now is 01:39 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Search Engine Friendly URLs by vBSEO 3.6.0 PL2

1 2 3 4 5 6 7 8