Go Back   2023-2024 StudyChaCha > StudyChaCha Discussion Forum > Career and Jobs

  #1  
Old July 14th, 2012, 11:05 AM
Sashwat's Avatar
Super Moderator
 
Join Date: Jun 2011
Default RPSC RAJ Police SI Result

Recently I give Sub Inspector Physical exam 2011 which held by Rajasthan Public Service Commission and now I am searching here my result so which website I can get my result and how to download?

The RPSC has announced the result of Physical Efficiency Test (PET) for the post of Sub Inspector. The written exam for this post was held on 25-05-2011. In the result the commission has announced the roll number of those candidates who have passed the test.


Here are the roll numbers:

100142 100429 100559 100601 100949 100963 101108 101114
101254 101304 101549 101651 101662 101676 101695 101776
101951 102092 102191 102284 102770 102789 102795 102803
102860 102867 102934 102937 102972 103195 103278 103473
103580 103607 103849 103977 104065 104113 104375 104513
104545 104670 104769 104903 104932 104976 104998 105068
105311 105312 105446 105493 105535 105779 105809 105857
105938 105967 106040 106426 106474 106595 106691 106727
106838 106864 106922 107240 107249 107293 107319 107392
107478 107540 107657 107763 107954 108030 108032 108369
108477 108759 108800 108905 108959 109022 109136 109234
109277 109375 109446 109450 109512 109531 109619 109682
109753 109802 109820 109951 110239 110260 110276 110391
110403 110807 110840 110854 110928 110943 110991 111002
111056 111096 111274 111378 111403 111561 111639 111819
111857 112063 112083 115068 115144 115249 115763 115927
116083 116582 117432 117519 117609 117731 117991 118051
118193 118394 119241 119323 119379 119448 119554 120101
120148 120171 121003 121239 121525 121686 122872 123157
123423 124042 124134 124895 125164 125657 125758 125797
126029 126198 126774 127401 127488 127551 127632 127748
127891 128523 128607 128612 130158 130262 130339 130503
130547 130727 130903 131312 131336 131404 131910 132226
2
132228 132255 135097 135378 135780 135816 135826 135844
135850 135861 136657 140308 140318 140394 140457 140475
140551 140614 140703 140906 141056 141092 141125 141136
141140 141189 141214 141233 141266 141380 141415 141439
141528 141659 141766 141981 141994 142021 142123 142195
142265 142274 142289 142301 142356 142376 142393 142394
142395 142481 142495 142564 142917 142931 143172 143211
143228 143364 143469 145195 145437 145802 146319 146385
146423 146431 146468 146674 146848 147147 147273 147305
147490 147550 147554 147612 147703 148263 148278 148321
148490 148527 148616 148799 148803 148821 148961 149041
149273 149276 149643 149649 149716 149753 149827 149944
150172 150439 150544 150654 150696 150739 150776 150792
150817 150827 150867 150889 151034 151104 151124 151231
151232 151368 151420 151602 151646 151682 151888 151980
151989 152185 152214 152357 152624 152640 152758 153098
153181 153320 153432 153674 153767 153794 153795 153797
153886 154027 154060 154236 154255 155241 155314 155315
155482 155500 155644 155668 155818 155825 156227 156388
156556 156756 156776 156875 156922 157408 157515 157676
157932 158056 158305 160050 160110 160137 160160 160183
160325 160338 160426 160432 160481 160563 160702 160703
160718 160766 160845 160937 161125 161475 161529 161565
161617 161621 161634 161652 161677 161703 161762 161787
161885 161889 161938 161945 161956 161997 162035 162042
162065 162171 162351 162362 162403 162421 162657 162762
162843 163013 163022 163086 163100 163287 163309 163335
163372 163462 163488 163490 163605 163608 163647 163685
163857 163886 163894 163930 163996 163999 164021 164120
164187 164266 164283 164347 164393 164408 164637 164715
164729 164798 164974 165456 165538 165604 165631 165646
165697 165779 165823 165833 165879 166047 166109 166204
166428 166596 166613 166693 166707 166755 166773 166845
167086 167130 167147 167284 167290 167321 167365 167374
167444 167480 167508 167540 167541 167699 167809 167830
167946 168010 168014 168027 168220 168221 168222 168280
168309 168329 170344 170488 170756 170887 170895 170949
171481 171740 172362 172680 172820 175523 175838 175932
175952 176090 176099 176198 176236 176242 176564 176620
176680 176823 180107 180161 180181 180268 180368 180720
180988 181173 181240 181267 181467 181922 181930 182084
182217 182255 182464 182604 182618 182654 182712 182766
183070 183225 183240 183330 183397 183692 183841 184004
184016 184629 185385 185521 185689 185721 185870 185884
185999 186176 186187 186748 186757 186800 187115 187139
187613 187704 187953 188204 188270 188775 189343 189682
190134 190149 190699 190700 190702 190871 191194 191382

Remaining roll numbers and category wise cut off marks are in the file which is uploaded below. You can get the roll numbers after downloading the file from here.
Attached Files Available for Download
File Type: pdf RPSC SI Result 2011.pdf (34.6 KB, 100 views)

Last edited by Udai Kant; December 7th, 2019 at 08:46 AM.
Reply With Quote
Other Discussions related to this topic
Thread
RPSC Patwari Result
RPSC Patwari Result Gov In
Delhi Police SI Result
RPSC First Grade Teacher result
RPSC III Grade Result Name Wise
PTI Result RPSC
RPSC Tat Result
RPSC LDC Typing Result
RPSC 2nd Grade Clerk Exam Result
Rpsc third grade result Sanskrit
RPSC SI Result
RPSC Exam Result of RAS
RPSC SI Result Name Wise
RPSC college lecturer result
RPSC Patwari Exam Result Bhilwara
RPSC Patwari Exam Result
RPSC Third Grade Result
RPSC Medical Officer Exam Result
www rpsc patwari result com
RPSC Rajasthan police SI result






  #2  
Old February 17th, 2014, 09:45 AM
Sashwat's Avatar
Super Moderator
 
Join Date: Jun 2011
Default Re: RPSC RAJ Police SI Result

As you are looking for the Rajasthan Police Sub Inspector Result , here I am giving the process to reach the result page.

Go to the official website of RPSC.
Click on “Result”
A new page will open, click on the particular result.
You will get the result in the PDF format.
The page looks like the image given below



List of few selected candidates is given below:
100429 ( 676) BC
100559 ( 963) BC
100601 ( 200) BC
100949 (1308) BC,WE
100963 (1099) BC,WE
101108 ( 319) ST
101114 ( 670) BC
101254 ( 893) SC
101549 ( 699) GE
101651 ( 491) BC
101662 ( 656) BC
101676 ( 895) BC
101695 (1286) BC,WE
101776 ( 492) BC
101839 ( 385) BC
102092 ( 381) GE
102191 ( 359) BC
102284 (1425) BC,WE
102770 ( 591) BC
102789 ( 715) GE
102795 ( 250) BC
102803 (1629) GE,WE
102867 (1289) GE,WE
102934 (1453) BC,WE
102937 ( 409) BC
103195 (1423) SC,WE
103278 (1540) BC,WE
103473 (1575) BC,WE
103580 ( 160) BC
103607 (1618) ST,WE
103849 ( 493) BC
103977 ( 320) ST
104065 (1202) BC,WE,DV
104113 (1715) SC,WE
104375 (1698) SC,WE
104384 ( 738) GE
104416 ( 355) BC
104513 ( 825) BC
104545 (1257) SC
104670 ( 117) BC
104769 ( 509) BC
104903 ( 353) SB
104932 ( 678) BC
104976 (1330) BC,WE
104998 ( 346) GE
105312 ( 167) BC
105493 ( 524) BC
105535 ( 253) BC
105543 (1024) GE
107657 (1285) GE,WE
107763 ( 289) BC
107954 (1176) ST
108030 ( 32) BC
108369 ( 575) SC
108477 ( 28) GE
108759 ( 471) BC
108800 (1576) BC,WE
108905 ( 104) GE
108959 (1344) BC,WE



Attached Files Available for Download
File Type: doc RPSC SI Results.doc (143.0 KB, 96 views)
__________________
Answered By StudyChaCha Member
Reply With Quote
  #3  
Old February 26th, 2014, 06:37 PM
Unregistered
Guest
 
Default Re: RPSC RAJ Police SI Result

I want to apply for the post of Sub inspector of Rajasthan Police. So can you provide eligibility Criteria to become Sub inspector?
Reply With Quote
  #4  
Old February 26th, 2014, 06:47 PM
Super Moderator
 
Join Date: Nov 2011
Default Re: RPSC RAJ Police SI Result

As you want to get eligibility criteria for Sub inspector in Rajasthan Police, so here I want to inform you that the exam for Sub inspector is conducted by RPSC.

Eligibility Criteria for Sub Inspector Exam

Educational Qualification: Candidates must have a Bachelor Degree from any recognized University with any discipline.

Age limit: 20 to 25 Years

Physical
Chest - 81 cm minimum
(Expansion min 5 cm)
Height - 168 cm

Selection Process
Written Test (RPSC)
Physical Efficiency Test
Interview by RPSC
__________________
Answered By StudyChaCha Member
Reply With Quote
  #5  
Old February 26th, 2014, 07:09 PM
Unregistered
Guest
 
Default Re: RPSC RAJ Police SI Result

I want to apply for the post of Sub inspector of Rajasthan Police. So can you provide eligibility Criteria to become Sub inspector?
Reply With Quote
  #6  
Old February 26th, 2014, 07:15 PM
Super Moderator
 
Join Date: Nov 2011
Default Re: RPSC RAJ Police SI Result

As you want to get eligibility criteria for Sub inspector in Rajasthan Police, so here I want to inform you that the exam for Sub inspector is conducted by RPSC.

Eligibility Criteria for Sub Inspector Exam

Educational Qualification: Candidates must have a Bachelor Degree from any recognized University with any discipline.

Age limit: 20 to 25 Years

Physical
Chest - 81 cm minimum
(Expansion min 5 cm)
Height - 168 cm

Selection Process
Written Test (RPSC)
Physical Efficiency Test
Interview by RPSC
__________________
Answered By StudyChaCha Member
Reply With Quote
  #7  
Old February 4th, 2019, 11:11 AM
Unregistered
Guest
 
Default Re: RPSC RAJ Police SI Result

sir final cut off provide rajasthan police si 2010
Reply With Quote
  #8  
Old July 4th, 2019, 02:19 PM
Unregistered
Guest
 
Default

Sir I want to join these job and I have required skills for these SI job... Can you help me please...
Reply With Quote
Reply


Reply to this Question / Ask Another Question
Your Username: Click here to log in

Message:
Options



All times are GMT +6. The time now is 03:04 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2023, vBulletin Solutions Inc.
Search Engine Friendly URLs by vBSEO 3.6.0 PL2

1 2 3 4 5 6 7 8