Other Discussions related to this topic | ||||
Thread | ||||
Anna University Fees Details | ||||
MBA In SRM University Fees Structure | ||||
Anna University Chennai Fee Structure | ||||
IIS University Fees Structure | ||||
Anna University Fee Structure for Engineering Colleges | ||||
ANNA University Engineering Fees Structure | ||||
Anna University Hostel Fees Structure | ||||
Anna university fees structure ME | ||||
Anna University MBA Fee structure | ||||
Anna University ME Course Fee structure | ||||
Fees Structure for BE Anna University Affiliated Colleges | ||||
Anna University, Chennai Fee structure | ||||
TANCET exam for M.E in Anna University and Fee structure | ||||
Anna University College Fees | ||||
Fee structure in Anna university | ||||
Anna University M Tech Fee Structure | ||||
Fees Structure for MBA in SRM University | ||||
Anna University Fee structure for ME (CSE) | ||||
SRM university fees structure MCA | ||||
Anna University Fee Structure M Tech |
#2
| |||
| |||
![]()
Fees Structure of Anna University MBA course: 1st Semester: Admission fee 850 Cost of Regulation & Syllabus Book 300 Refundable Caution Deposit 5000 Tuition Fee 3000 Course Development Fees 4000 Learning Aids 3000 Learning Material Development 1000 Facilitation fee 1500 Total ` 18,650 Every subsequent Semester Tuition Fee 3000 Course Development Fees 4000 Learning Aids 3000 Learning Material Development 1000 Facilitation fee 1500 Total 12,500
__________________ Answered By StudyChaCha Member |
#5
| |||
| |||
![]() Quote:
|
![]() |
Tags |
course fees, Fee Structure |
|