Go Back   StudyChaCha 2024 2025 > StudyChaCha Discussion Forum > Exams

  #2  
Old November 15th, 2013, 05:25 PM
Super Moderator
 
Join Date: Jun 2013
Default Re: World Ranking of MBA Institutes

As you asked, here I am giving you the World Ranking of MBA Institutes through the following information here.

Rank '12 Rank '11 3 yr. rank School name
1 2 3 2 Harvard Business School
2 1 4 2 Stanford Graduate School of Business
3 3 1 2 University of Pennsylvania: Wharton
4 4 1 3 London Business School
5 5 7 6 Columbia Business School
6 6 4 5 Insead
7 9 9 8 Iese Business School
8 10 6 8 Hong Kong UST Business School
9 7 9 8 MIT: Sloan
10 12 12 11 University of Chicago: Booth
11 8 8 9 IE Business School
12 14 25 17 University of California at Berkeley: Haas
13 16 21 17 Northwestern University: Kellogg
14 20 15 16 Yale School of Management
15 24 17 19 Ceibs
16 19 18 18 Dartmouth College: Tuck
16 26 26 23 University of Cambridge: Judge
18 15 20 18 Duke University: Fuqua
19 13 14 15 IMD
19 17 15 17 New York University: Stern
21 18 18 19 HEC Paris
22 33 21 25 Esade Business School
23 32 31 29 UCLA: Anderson
24 20 27 24 University of Oxford: Saïd
24 24 30 26 Cornell University: Johnson
26 11 11 16 Indian Institute of Management, Ahmedabad
27 28 - - CUHK Business School
28 27 58 38 Warwick Business School
29 31 29 30 Manchester Business School
30 29 24 28 University of Michigan: Ross
31 37 - - University of Hong Kong
32 34 33 33 Nanyang Business School
33 30 36 33 Rotterdam School of Management, Erasmus University
34 20 13 22 Indian School of Business
35 38 41 38 University of Virginia: Darden
36 23 23 27 National University of Singapore Business School
37 45 44 42 Rice University: Jones
38 36 34 36 Cranfield School of Management
39 42 28 36 SDA Bocconi
40 38 32 37 City University: Cass
40 43 38 40 Georgetown University: McDonough
42 46 37 42 Imperial College Business School
43 35 41 40 Carnegie Mellon: Tepper
44 57 46 49 University of Illinois at Urbana-Champaign
45 56 62 54 University of North Carolina: Kenan-Flagler
46 44 46 45 University of Toronto: Rotman
46 51 49 49 University of Texas at Austin: McCombs
48 41 35 41 Australian Graduate School of Management (AGSM)
49 40 38 42 Emory University: Goizueta
50 58 40 49 University of Maryland: Smith
51 66 - - Sungkyunkwan University SKK GSB
52 59 49 53 York University: Schulich
53 61 51 55 Vanderbilt University: Owen
54 61 - - Washington University: Olin
54 46 73 58 Indiana University: Kelley
54 81 53 63 University of California at Irvine: Merage
57 65 61 61 Hult International Business School
57 82 80 73 University of British Columbia: Sauder
59 49 52 53 University of Rochester: Simon
59 74 97 77 Georgia Institute of Technology: Scheller
61 - - - The Lisbon MBA
62 77 - - Michigan State University: Broad
62 46 53 54 Melbourne Business School
64 - 90 - Tilburg University, TiasNimbas
64 86 78 76 University College Dublin: Smurfit
66 51 - - Coppead
66 54 - - Peking University: Guanghua
68 59 74 67 Purdue University: Krannert
69 - - - Mannheim Business School
69 51 44 55 Texas A & M University: Mays
71 71 41 61 Lancaster University Management School
72 - - - University of Bath School of Management
72 66 72 70 Ohio State University: Fisher
74 54 60 63 University of Cape Town GSB
74 90 64 76 University of Iowa: Tippie
76 61 57 65 McGill University: Desautels
77 49 59 62 Pennsylvania State University: Smeal
78 68 46 64 University of Western Ontario: Ivey
78 73 86 79 University of Washington: Foster
80 100 84 88 Babson College: Olin
81 - - - Tulane University: Freeman
82 93 - - University of St Gallen
82 61 64 69 University of Southern California: Marshall
84 79 - - George Washington University
84 70 55 70 Vlerick Business School
86 - - - Korea University Business School
87 - 64 - Arizona State University: Carey
87 - 74 - University of Strathclyde Business School
89 - - - Fudan University School of Management
90 76 77 81 Incae Business School
91 74 63 76 Wisconsin School of Business
92 - 100 - EMLyon Business School
93 69 74 79 Boston College: Carroll
94 - - - Case Western Reserve University: Weatherhead
95 - - - University of California, San Diego: Rady
95 77 68 80 Boston University School of Management
97 - 86 - College of William and Mary: Mason
98 98 88 95 SMU: Cox
99 95 80 91 University of South Carolina: Moore
100 - - - University of Alberta
Reply With Quote
Reply




All times are GMT +6. The time now is 09:48 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Search Engine Friendly URLs by vBSEO 3.6.0 PL2

1 2 3 4 5 6 7 8